Firehorn Rune-carver
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Firehorn Rune-carver | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|
| |||||
| Type: | Elite Master | ||||
| Genus: | Dwarf | ||||
| Species: | Dwarf Brigand | ||||
|
| |||||
| Morale: | 162,000 | ||||
| Power: | 7,950 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Firehorn Rune-carver | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|
| |||||
| Type: | Elite Master | ||||
| Genus: | Dwarf | ||||
| Species: | Dwarf Brigand | ||||
|
| |||||
| Morale: | 405,000 | ||||
| Power: | 7,950 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Incredible |
| Fire: | Incredible | Beleriand: | Incredible |
| Light: | Incredible | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 115 )
Location
Firehorn Rune-carvers fight alongside their Firehorn compatriots within the Ring-prisons of the Abyss of Mordath, in Dor Amarth. They have the ability to summon Abyssal Rune-stones and Enlivening Rune-stones.