Enlivening Rune-stone
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Enlivening Rune-stone | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|
| |||||
| Type: | Elite | ||||
| Genus: | Object | ||||
| Species: | Siegecraft | ||||
|
| |||||
| Morale: | 118,800 | ||||
| Power: | 4,373 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Enlivening Rune-stone | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|
| |||||
| Type: | Elite | ||||
| Genus: | Object | ||||
| Species: | Siegecraft | ||||
|
| |||||
| Morale: | 297,000 | ||||
| Power: | 4,373 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
Location
Enlivening Rune-stones are summoned by Firehorn Rune-carvers in the Ring-prisons of the Abyss of Mordath. They will heal their Firehorn allies unless dealt with.