Essence Master Table-2
Jump to navigation
Jump to search
Incomparable Essences
Essence | Tier 1-8 | Tier 8 | Tier 10 | Tier 12 | Tier 13 | Tier 14 | Tier 15 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater | Ithilien | Ithilien-infused | Abyssal | Empowered Abyssal | Fortified Mithrin | Gladdenmere | Warmly Moonlit | Lesser Slade-wrought | Slade-wrought | Ruthless | Lively Delver's | Vivid Delver's | Lively Sea-farer's | |
Agility | ||||||||||||||
Blocking | ||||||||||||||
Critical Defence | ||||||||||||||
Critical Rating | ||||||||||||||
Evasion | ||||||||||||||
Fate | ||||||||||||||
Finesse | ||||||||||||||
Healing | ||||||||||||||
Light | ||||||||||||||
Might | ||||||||||||||
Morale | ||||||||||||||
Parrying | ||||||||||||||
Physical Mastery | ||||||||||||||
Physical Mitigation | ||||||||||||||
Power | ||||||||||||||
Resistance | ||||||||||||||
Restoration | ||||||||||||||
Tactical Mastery | ||||||||||||||
Tactical Mitigation | ||||||||||||||
Vitality | ||||||||||||||
Will |
Epic Essences
Essence | Tier 1 | Tier 6-8 | Tier 7 | Tier 8 | Tier 10 | Tier 12 | Tier 13 | ||
---|---|---|---|---|---|---|---|---|---|
Unearthed Helegrod | Supreme | Wistful Naruhel | Ithilien-tempered | Northern Stronghold | Skirmisher's | Treasured Helegrod | Wishful Naruhel | Treasured Rift | |
Agility | |||||||||
Blocking | |||||||||
Critical Defence | |||||||||
Critical Rating | |||||||||
Evasion | |||||||||
Fate | |||||||||
Finesse | |||||||||
Healing | |||||||||
Might | |||||||||
Morale | |||||||||
Parrying | |||||||||
Physical Mastery | |||||||||
Physical Mitigation | |||||||||
Power | |||||||||
Resistance | |||||||||
Restoration | |||||||||
Tactical Mastery | |||||||||
Tactical Mitigation | |||||||||
Vitality | |||||||||
Will |