Essence Master Table
Jump to navigation
Jump to search
Uncommon Essences
Essence | Tier 1-7 | Tier 9 | Tier 11 | Tier 13 | Tier 14 | Tier 15 | |
---|---|---|---|---|---|---|---|
Minor | Dark | Empowered Dark | Weak Mithrin | Flickering Moonlit | Humble Delver's | Humble Sea-farer's | |
Agility | |||||||
Blocking | |||||||
Critical Defence | |||||||
Critical Rating | |||||||
Evasion | |||||||
Fate | |||||||
Finesse | |||||||
Healing | |||||||
Light | |||||||
Might | |||||||
Morale | |||||||
Parrying | |||||||
Physical Mastery | |||||||
Physical Mitigation | |||||||
Power | |||||||
Resistance | |||||||
Restoration | |||||||
Tactical Mastery | |||||||
Tactical Mitigation | |||||||
Vitality | |||||||
Will |
Rare Essences
Essence | Tier 1-8 | Tier 9 | Tier 10 | Tier 12 | Tier 13 | Tier 14 | Tier 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major | Shadowed | Empowered Shadow | Mithrin | Empowered Mithrin | Softly Moonlit | Moonlit | Relentless | Flickering Delver's | Delver's | Flickering Sea-farer's | Sea-farer's | ||
Agility | |||||||||||||
Blocking | |||||||||||||
Critical Defence | |||||||||||||
Critical Rating | |||||||||||||
Evasion | |||||||||||||
Fate | |||||||||||||
Finesse | |||||||||||||
Healing | |||||||||||||
Light | |||||||||||||
Might | |||||||||||||
Morale | |||||||||||||
Parrying | |||||||||||||
Physical Mastery | |||||||||||||
Physical Mitigation | |||||||||||||
Power | |||||||||||||
Resistance | |||||||||||||
Restoration | |||||||||||||
Tactical Mastery | |||||||||||||
Tactical Mitigation | |||||||||||||
Vitality | |||||||||||||
Will |