Daggers (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Elven-steel Dagger | 42 | 44 | 17 - 22 Beleriand | 19.6 | +31 Max Morale, +15 Max Power |
Refined Elven-steel Dagger | 42 | 45 | 17 - 23 Beleriand | 20.4 | +64 Max Morale, +15 Max Power |
Ancient Steel Dagger | 45 | 47 | 18 - 24 Ancient Dwarf-make | 20.8 | +8 Agility, +9 Fate, +34 Max Morale |
Precise Ancient Steel Dagger | 45 | 48 | 19 - 25 Ancient Dwarf-make | 21.6 | +8 Agility, +9 Fate, +69 Max Morale |
Forged Elven-steel Dagger of Combat | 48 | 48 | 18 - 24 Beleriand | 21.2 | +8 Agility, +6 Vitality, +48 Crit Rating |
Forged Elven-steel Dagger of Deflection | 48 | 48 | 18 - 24 Beleriand | 21.2 | +8 Agility, +67 Parry Rating, +34 Max Morale |
Tempered Elven-steel Dagger of Combat | 48 | 49 | 19 - 25 Beleriand | 22.1 | +8 Agility, +6 Vitality, +49 Crit Rating |
Tempered Elven-steel Dagger of Deflection | 48 | 49 | 19 - 25 Beleriand | 22.1 | +8 Agility, +69 Parry Rating, +70 Max Morale |
Polished Ancient Steel Dagger of Combat | 50 | 49 | 19 - 25 Ancient Dwarf-make | 22.1 | +8 Agility, +9 Fate, +49 Crit Rating, +8 Max Power |
Polished Ancient Steel Dagger of Deflection | 50 | 49 | 19 - 25 Ancient Dwarf-make | 22.1 | +8 Agility, +8 Will, +69 Parry Rating, +0 iCPR |
Mirrored Ancient Steel Dagger of Combat | 50 | 50 | 20 - 27 Ancient Dwarf-make | 23.3 | +9 Agility, +10 Fate, +50 Crit Rating, +8 Max Power |
Mirrored Ancient Steel Dagger of Deflection | 50 | 50 | 20 - 27 Ancient Dwarf-make | 23.3 | +9 Agility, +9 Will, +70 Parry Rating, +1 iCPR |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Foe of the Iron-crown | 42* | 40 | 16 - 21 Common | 18.3 | +7 Will, +9 Fate, +34 Parry Rating |
Small Blade of Búth Luikh | 44* | 43 | 17 - 22 Westernesse | 19.6 | +7 Agility, +5 Vitality |
Huntspritt | 44 | 44 | 17 - 23 Common | 20.0 | +8 Might, +31 Max Morale |
Thorkell's Vengeance | 44* | 49 | 19 - 25 Common | 22.1 | +5 Might, +8 Agility, +49 Crit Rating, +41 Parry Rating |
Lornë's Dagger | 45* | 45 | 17 - 23 Common | 20.4 | +5 Might, +8 Agility, +6 Vitality |
Sharpened Ranger's Knife | 45 | 45 | 17 - 23 Common | 20.4 | +8 Might, +8 Agility, +46 Crit Rating, +0 iCPR |
Sterling Dagger | 45 | 48 | 19 - 25 Common | 21.6 | +8 Agility, +40 Parry Rating |
Avorhigil | 45* | 50 | 19 - 26 Westernesse | 22.5 | +9 Agility, +4 Vitality, +5 Max Power |
Flame-stabber | 46 | 46 | 18 - 24 Fire | 20.8 | +8 Agility, +1 iCPR |
Warrior's Edge | 46 | 46 | 18 - 24 Beleriand | 20.8 | +8 Might, +46 Crit Rating, +39 Parry Rating |
Dagger of Celepharn | 48 | 48 | 19 - 25 Light | 21.6 | +6 Vitality, +40 Parry Rating |
Inufileg's Companion | 48* | 48 | 19 - 25 Beleriand | 21.6 | +17 Agility, +6 Vitality, +77 Crit Rating, +67 Parry Rating |
Bognagol | 48 | 48 | 19 - 26 Ancient Dwarf-make | 22.5 | +8 Might, +8 Agility, +40 Parry Rating, +69 Max Morale |
Rogmul's Edge | 48 | 48 | 19 - 26 Westernesse | 22.5 | +17 Agility, +8 Vitality, +48 Crit Rating, +82 Phys Mastery |
Death-stabber | 48 | 51 | 20 - 27 Common | 23.2 | +9 Might |
Gloom Shank | 49 | 49 | 19 - 25 Light | 22.1 | +8 Agility, +49 Crit Rating, +1 iCPR |
Iornagol | 49 | 49 | 19 - 25 Beleriand | 22.1 | +16 Max Power |
Aeglír | 50* | 48 | 19 - 26 Light | 22.5 | +8 Will, +9 Fate, +48 Crit Rating, +41 Tact Mastery, +8 Max Power |
Barashal's Doom | 50* | 49 | 19 - 25 Common | 22.1 | +8 Agility, +6 Vitality, +35 Max Morale |
Fimreg's Dirk | 50* | 49 | 19 - 25 Beleriand | 22.1 | +5 Might, +1 iCPR |
Dirk of Aughaire | 50* | 50 | 19 - 26 Common | 22.5 | +9 Will, +7 Vitality, +1 iCPR |
Éin's Doom | 50* | 50 | 19 - 26 Beleriand | 22.5 | +9 Agility, +9 Will, +10 Fate, +50 Crit Rating, +5 Max Power |
Gilnaith | 50 | 50 | 19 - 26 Common | 22.5 | +9 Might, +9 Agility, +42 Parry Rating |
Half-orc Stalker | 50* | 50 | 19 - 26 Common | 22.5 | +14 Might, +13 Agility, +6 Vitality, +8 Fate, +50 Crit Rating |
Muildir's Knife | 50* | 50 | 19 - 26 Common | 22.5 | +6 Might, +72 Max Morale, +16 Max Power |
Remmenolf | 50 | 50 | 19 - 26 Common | 22.5 | +42 Parry Rating, +72 Max Morale |
Sharptooth | 50 | 50 | 19 - 26 Beleriand | 22.5 | +9 Will, +10 Fate, +1 iCPR |
Dagger of Keriä | 50* | 50 | 20 - 27 Beleriand | 23.3 | +9 Might, +10 Fate, +50 Crit Rating, +1 iCPR |
Aeglang | 50 | 53 | 22 - 29 Ancient Dwarf-make | 25.6 | +21 Agility, +121 Crit Rating, +32 Finesse, +84 Max Morale |
Maethmegil | 50 | 53 | 22 - 29 Beleriand | 25.6 | +10 Might, +10 Agility, +7 Vitality, +97 Crit Rating, +84 Max Morale |
The Silvered Fang | 50 | 53 | 22 - 29 Ancient Dwarf-make | 25.6 | +21 Agility, +121 Crit Rating, +59 Max Morale, +0.549 iCPR |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Daggers are crafted by Weaponsmiths.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |