Captain Legendary Legacies
Jump to navigation
Jump to search
The following legacies are available on a Captain's legendary items.
Imbued Legacies
Weapon
Emblem
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
Pre-Imbuement Legacies
Weapon
Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
---|---|---|---|
Major Legacies | |||
Battle-shout Damage | +2% | +20% | |
Captain Area-effect Healing | +1% | +15% | |
Cutting Attack Damage | +1.5% | +15% | |
Grave Wound Damage | +2% | +15% | |
Melee Skills Critical Damage | +1% | +15% | |
Melee Skill Power Cost | -1% | -10% | |
Pressing Attack and Devastating Blow Critical Rating | [1] | [1] | |
Pressing Attack Max Targets | +1 | +5[2] | |
Minor Legacies | |||
Battle States and Defeat Response Duration | +1 | +5 | |
Blade of Elendil Damage | +3% | +25% | |
Bleed Damage | +4% | +40% | |
Cry Power Cost | -1% | -10% | |
Defensive Strike Armour Buff | Leader of Men | [1] | [1] |
Inspire Damage | +3% | +25% | |
Make Haste Duration | +1 | +25 | |
Muster Courage Fear Resist | +2% | +20% | |
Routing Cry Damage | +4% | +40% |
Emblem
Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
---|---|---|---|
Major Legacies | |||
Healing Critical Magnitude | +1% | +15% | |
Melee Skills Healing | +1% | +15% | |
Noble Mark Damage | Leader of Men | +1% | +50% |
Rallying Cry Healing | +1% | +15% | |
Sure Strike Damage | +3% | +25% | |
Valiant Strike Healing | Hands of Healing | +1% | +10% |
Vocal Skills Healing | +1% | +15% | |
Words of Courage Power/Morale Cost | -1% | -10% | |
Minor Legacies | |||
Bleed Pulses | +1 | +9 | |
Devastating Blow and Pressing Attack Damage | +3% | +25% | |
Last Stand Heal | Leader of Men | +2% | +20% |
Light-type Damage | +3% | +25% | |
Shadow's Lament Damage | Lead the Charge | +1% | +15% |
Shield of the Dúnedain Duration | Leader of Men | +1 | +10 |
Time of Need Buff Duration | Lead the Charge | +1 | +10 |
Words of Courage Healing | +1.5% | +15% |
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
Legacies by Class
| ||
---|---|---|
Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden • War-steed Bridle |