Beorning Legendary Legacies
Jump to navigation
Jump to search
| "The three of you are hereby banished from Edoras." —Gríma Wormtongue Obsolete Due to Update 30.3, this upgrade is now obsolete. |
The following legacies are available on a Beorning's legendary items.
Imbued Legacies
Weapon
| Imbued Legacy | Trait Tree(s) | Starting Tier 1 |
Max Tier 46 |
Final Tier 83 |
Pre-Imbuement Legacy |
|---|---|---|---|---|---|
| Bear form Damage | +2% | +20% | +34.8% | Bear form Damage (major) | |
| Bee Swarm Damage | +2% | +20% | +34.8% | Bee Swarm Damage (major) | |
| Bee Swarm Critical Defence Debuff | -500 | -5000 | -8700 | Bee Swarm Debuff Duration (minor) | |
| Call To Wild Physical Mastery | The Claw | +500 | +5000 | +8700 | Call To Wild Duration (major) |
| Chance for attacks to Return Wrath | +2% | +20% | +34.8% | Chance for attacks to Return Wrath (minor) | |
| Execute Damage | The Claw | +2% | +20% | +34.8% | Execute Damage (major) |
| Relentless Maul Damage | +2% | +20% | +34.8% | Relentless Maul Damage (minor) | |
| Thickened Hide Tactical Mitigation | The Hide | +500 | +5000 | +8700 | Thickened Hide Duration (major) |
| Turn the Tides Damage | The Claw | +2% | +20% | +34.8% | Turn the Tides Damage (minor) |
| Vigilant Roar Damage | +2% | +20% | +34.8% | Vigilant Roar Damage (minor) |
Carving
| Imbued Legacy | Trait Tree(s) | Starting Tier 1 |
Max Tier 46 |
Final Tier 83 |
Pre-Imbuement Legacy |
|---|---|---|---|---|---|
| Bear Form Critical Defence | +500 | +5000 | +8700 | Bear Form Critical Defence (major) | |
| Bond of Trust Heal Chance | The Roar | +2% | +20% | +34.8% | Bond of Trust Heal Chance (major) |
| Chance for bonus Wrath from Slam | +2% | +20% | +34.8% | Chance for bonus Wrath from Slam (major) | |
| Cry Damage | +2% | +20% | +34.8% | Grisly Cry Fear Duration (minor) | |
| Healing Potency | +2% | +20% | +34.8% | Healing Potency (major) | |
| Hearten Heal Strength | +4% | +40% | +69.6% | Hearten Heal Strength (minor) | |
| Man Form Damage | +2% | +20% | +34.8% | Man Form Damage (major) | |
| Rush Evade Rating | +500 | +5000 | +8700 | Rush Duration (minor) | |
| Thunderous Roar Cooldown and Thunderous Roar Damage | The Hide | -5 +0% |
-14 +0% |
-15 +33% |
Thunderous Roar Cooldown (minor) |
| Vicious Claw Damage | +4% | +40% | +69.6% | Vicious Claw Damage (minor) | |
| Vigilant Roar Incoming Healing | The Hide | +1% | +2.8% | +4.28% | Vigilant Roar Incoming Healing (minor) |
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
Pre-imbuement Legacies
Weapon
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| Bear form Damage | +1% | +10% | |
| Bee Swarm Damage | +1% | +10% | |
| Call To Wild Duration | The Claw | +2 | +10[1] |
| Execute Damage | The Claw | +1% | +10% |
| Thickened Hide Duration | The Hide | +2 | +10[1] |
| Minor Legacies | |||
| Bee Swarm Debuff Duration | +1 | +6[2] | |
| Chance for attacks to Return Wrath | +1% | +7.5% | |
| Relentless Maul Damage | +1% | +10% | |
| Turn the Tides Damage | The Claw | +1% | +10% |
| Vigilant Roar Damage | +1% | +10% | |
Carving
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| Bear Form Critical Defence | +270 | +2500 | |
| Bond of Trust Heal Chance | The Roar | +1% | +10% |
| Chance for bonus Wrath from Slam | +1% | +10% | |
| Healing Potency | +1% | +10% | |
| Man Form Damage | +1% | +10% | |
| Minor Legacies | |||
| Grisly Cry Fear Duration | +1 | +4[1] | |
| Hearten Heal Strength | +2% | +20% | |
| Rush Duration | +2 | +10 | |
| Thunderous Roar Cooldown | The Hide | -5 | -25 |
| Vicious Claw Damage | +2% | +20% | |
| Vigilant Roar Incoming Healing | The Hide | +1% | +9% |
- ↑ Maximum rank is 4
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
| Legacies by Class
| ||
|---|---|---|
| Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden • War-steed Bridle |