Broken Prisoner
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Broken Prisoner | |||||
Level: | 65-150 | ||||
Instance: | Dungeons of Dol Guldur | ||||
| |||||
Type: | Signature | ||||
Genus: | Man | ||||
Species: | Brigand | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 65 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Broken Prisoner | |||||
Level: | 65-150 | ||||
Instance: | Dungeons of Dol Guldur | ||||
| |||||
Type: | Signature | ||||
Genus: | Man | ||||
Species: | Brigand | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 65 )
Location
Broken Prisoners are found within the 3-man instance Dungeons of Dol Guldur in Mirkwood.
Abilities
- Knocked Down
- Difficulty Tier II On Tier 2