Burglar Legendary Legacies
Jump to navigation
Jump to search
The following legacies are available on a Burglar's legendary items.
Imbued Legacies
Weapon
Tools
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
Pre-imbuement Legacies
Weapon
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| A Small Snag/Quite a Snag Damage Bonus | The Mischief-maker | +3% | +25% |
| Burglar Bleed Damage | +1% | +15% | |
| Critical Response Skill Damage | +1% | +10% | |
| Cunning Attack Bleed Damage | +2% | +20% | |
| Feint Attack Damage | The Quiet Knife | +3% | +25% |
| Position Surprise Strike from Stealth | +3% | +25% | |
| Subtle Stab Damage Multiplier | +1% | +10% | |
| Surprise Strike Critical Rating | [1] | [1] | |
| Minor Legacies | |||
| Coup de Grâce Damage | The Quiet Knife | +3% | +25% |
| Critical Chain Skills Critical Multiplier | +3% | +25% | |
| Harmful Gamble Damage | The Gambler | +4% | +40% |
| Lucky and Gambler's Strike Damage | The Gambler | +3% | +25% |
| Lucky Strike Critical Rating | The Gambler | +250 | +2500 |
| Riddle Range | +1 | +20 | |
| Subtle Stab Critical Damage | +3% | +25% | |
| Trick and Trick Removal Damage | The Mischief-maker | +3% | +25% |
Tools
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| Critical Chain Skills Critical Chance | +1% | +15% | |
| Gamble Chance | The Gambler | +5% | +20% |
| Hedge Your Bet Damage | The Gambler | +3% | +25% |
| Mischievous Glee Initial Healing | The Mischief-maker | +5% | +50% |
| Off-hand Critical Rating | [1] | [1] | |
| Positional Damage | +1% | +15% | |
| Skills Critical Multiplier | +1% | +15% | |
| Specialization Skill Critical Buff Duration | +3 | +30 | |
| Tricks Duration | The Mischief-maker | +1 | +15 |
| Minor Legacies | |||
| Addle Induction Multiplier | +1% | +16% | |
| All In Melee Damage | The Gambler | +2% | +20% |
| Clever Retort Damage and Healing | The Mischief-maker | +4% | +40% |
| Coup de Grâce Mark Duration | The Quiet Knife | +1 | +10 |
| Pulse Modifier for Glee | The Mischief-maker | +1 | +9 |
| Reveal Weakness Range | +1 | +20 | |
| Sneak Movement Speed | +1% | +10% | |
| Surprise Strike Damage | +2% | +20% | |
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
| Legacies by Class
| ||
|---|---|---|
| Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden • War-steed Bridle |