Zagh
Jump to navigation
Jump to search
- This page is about Zagh in Fangorn's Edge. For the Signature enemy in Goblin-town, see Zagh, Master of the Guard.
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Zagh | |||||
| Level: | 75 | ||||
| Instance: | Fangorn's Edge | ||||
|
| |||||
| Type: | Elite Master | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|
| |||||
| Morale: | 405,670 | ||||
| Power: | 10,768 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 75 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Zagh | |||||
| Level: | 75 | ||||
| Instance: | Fangorn's Edge | ||||
|
| |||||
| Type: | Elite Master | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|
| |||||
| Morale: | 811,340 | ||||
| Power: | 10,768 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 75 )
Location
Zagh can be found within the 3-man instance Fangorn's Edge in Nan Curunír.
Abilities
Difficulty Tier II On Tier 2
Drops
Zagh shares the same loot as Gathaz.
| Bosses of Fangorn's Edge
| ||
|---|---|---|
| Undúrz • Gathaz, Zagh, and Kabor |