User:Gisel Avaleazar
Jump to navigation
Jump to search
Centered weapon damage ranges
Legendary Item Stats by Item Level
The following table lists the inherent stats on each Legendary Item based on its Item Level.
Character Level | Item Level | One-handed Damage |
One-handed DPS |
Two-handed Damage |
Two-handed DPS |
Ranged Damage |
Ranged DPS |
Tactical Damage Rating[1] |
Tactical Healing Rating[2] |
Incoming Healing Rating[3] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-55 | 52 | 22 | - | 29 | 25.8 | 31 | - | 41 | 36.1 | 31 | - | 41 | 36.1 | 1.320 | 0.500 | 152 |
56-60 | 60 | 28 | - | 37 | 32.2 | 39 | - | 51 | 45.0 | 39 | - | 51 | 45.0 | 6.600 | 1.341 | 226 |
61-65 | 65 | 30 | - | 40 | 35.2 | 42 | - | 56 | 49.3 | 42 | - | 56 | 49.3 | 9.100 | 3.091 | 272 |
66-70 | 70 | 35 | - | 47 | 41.2 | 49 | - | 66 | 57.7 | 49 | - | 66 | 57.7 | 14.050 | 5.279 | 317 |
71-75 | 75 | 40 | - | 54 | 47.2 | 57 | - | 75 | 66.0 | 57 | - | 75 | 66.0 | 19.000 | 7.466 | 363 |
76-80 | 100 | 47 | - | 63 | 55.0 | 66 | - | 88 | 77.1 | 66 | - | 88 | 77.1 | 25.500 | 10.791 | 552 |
81-85 | 129 | 55 | - | 74 | 64.5 | 77 | - | 103 | 90.4 | 77 | - | 103 | 90.4 | 33.360 | 14.634 | 743 |
86-90 | 155 | 64 | - | 86 | 75.2 | 90 | - | 120 | 105.3 | 90 | - | 120 | 105.3 | 42.200 | 18.001 | 914 |
91-95 | 175 | 72 | - | 95 | 83.5 | 100 | - | 134 | 116.8 | 100 | - | 134 | 116.8 | 49.000 | 20.591 | 1045 |
96-99 | 190 | 82 | - | 109 | 95.8 | 115 | - | 153 | 134.1 | 115 | - | 153 | 134.1 | 59.200 | 28.466 | 1144 |
100 | 200 | 89 | - | 119 | 104.0 | 125 | - | 166 | 145.6 | 125 | - | 166 | 145.6 | 66.000 | 33.716 | 1210 |
101-104 | 215 | 105 | - | 140 | 122.2 | 147 | - | 195 | 171.0 | 147 | - | 195 | 171.0 | 81.000 | 42.665 | 1450 |
105 | 250 | 112 | - | 149 | 130.6 | 157 | - | 209 | 182.9 | 157 | - | 209 | 182.9 | 88.000 | 46.841 | 1663 |
106-110 | 315 | 131 | - | 174 | 152.6 | 183 | - | 244 | 213.6 | 183 | - | 244 | 213.6 | 106.653 | 58.520 | 1963 |
111-115 | 349 | 149 | - | 198 | 173.6 | 208 | - | 278 | 243.0 | 208 | - | 278 | 243.0 | 124.000 | 73.091 | 2400 |
116-119 | 365 | 170 | - | 227 | 198.7 | 238 | - | 318 | 278.2 | 238 | - | 318 | 278.2 | 144.735 | 87.484 | 2820 |
120 | 399 | 186 | - | 248 | 217.2 | 261 | - | 347 | 304.1 | 261 | - | 347 | 304.1 | 160.000 | 92.341 | 3000 |
121-125 | 415 | 217 | - | 290 | 253.7 | 304 | - | 406 | 355.1 | 304 | - | 406 | 355.1 | 190.551 | 117.055 | 3798 |
126-130 | 449 | 247 | - | 329 | 288.1 | 346 | - | 461 | 403.3 | 346 | - | 461 | 403.3 | 219.000 | 141.341 | 4540 |
131-135 | 465 | 301 | - | 402 | 351.6 | 422 | - | 563 | 492.3 | 422 | - | 563 | 492.3 | 272.694 | 202.127 | 6106 |
136-140 | 499 | 371 | - | 495 | 433.1 | 520 | - | 693 | 606.3 | 520 | - | 693 | 606.3 | 340.000 | 288.341 | 8160 |
141-145 | 515 | 456 | - | 608 | 532.2 | 639 | - | 852 | 745.1 | 639 | - | 852 | 745.1 | 422.857 | 410.841 | 12935 |
146-150 | 525 | 486 | - | 648 | 566.8 | 680 | - | 907 | 793.5 | 680 | - | 907 | 793.5 | 451.429 | 463.341 | 14424 |
- ↑ Applies only to Legendary Weapons for Lore-masters, Minstrels, and Rune-keepers.
- ↑ Applies only to Legendary Class Items for Beornings, Captains, Lore-masters, Minstrels, Rune-keepers.
- ↑ Applies only to Legendary Class Items for Brawlers, Burglars, Champions, Guardians, Mariners, and Warden Javelins.