Silmahtar (Cargûl)
Jump to navigation
Jump to search
- This page is about Silmahtar the wraith. For Silmahtar in his human form, see Silmahtar.
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Silmahtar | |||||
Fallen Knight | |||||
![]() | |||||
Level: | 105 | ||||
Instance: | Throne of the Dread Terror | ||||
| |||||
Type: | Nemesis | ||||
Genus: | Unseen | ||||
Species: | Wraith | ||||
| |||||
Morale: | |||||
Power: | |||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Unknown | AncientDwarf: | Unknown |
Fire: | Unknown | Beleriand: | Unknown |
Light: | Unknown | Westernesse: | Unknown |
Shadow: | Unknown | Frost: | Unknown |
Lightning: | Unknown |
Level of Lore-master reporting: ( )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Silmahtar | |||||
Fallen Knight | |||||
![]() | |||||
Level: | 105 | ||||
Instance: | Throne of the Dread Terror | ||||
| |||||
Type: | Nemesis | ||||
Genus: | Unseen | ||||
Species: | Wraith | ||||
| |||||
Morale: | 1,555,200 | ||||
Power: | 13,860 | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Unknown | AncientDwarf: | Unknown |
Fire: | Unknown | Beleriand: | Unknown |
Light: | Unknown | Westernesse: | Unknown |
Shadow: | Unknown | Frost: | Unknown |
Lightning: | Unknown |
Level of Lore-master reporting: ( )
Location
Silmahtar, long since corrupted into a Cargûl and servant of the Enemy, continues to serve Gothmog even in death, and is fought in the final battle of the Throne of the Dread Terror raid during the Battle of Pelennor Fields.
Abilities
Quotes
"Death to those who oppose the returned King!"
"I have failed you, my King..."