Loot Items Scaling
Jump to navigation
Jump to search
IMPORTANT: The content of this page is no longer accurate. i.e. it is OUTDATED. Please check and update this article if appropriate, then delete this tag. ⇒ each game update to item stats makes this page outdated |
Scaling Information
This page is in progress... If someone did it already, let me know... If someone has any suggestion, let me know...
- With recent updates, (nominally, post Helm's Deep) and the advent of Scaling Instances (especially Epic Battles), Turbine has come to create more and more "Scaling Items" -- i.e. items which have the same basic description, but whose stats vary with "drop level." This is especially true for item drops within these Scaling Instances, however, it is also now a common occurrance with world drops.
- Accordingly, a layout for Scaling Items is defined. This is basically a substitution of a variable for the specific stat and the creation of a table of values for the stats of that weapon. An excellent example is Greater Dextrous Axe of Prowess. See the information at Boilerplate:Item#Scaling_Items .
Weapons
Weapons - Loot Type
Show - Hide | |
---|---|
May be loot | Will not be loot |
Axe: One-handed | Axe: Two-handed |
Bow | - |
Club: One-handed | Club: Two-handed |
Crossbow | - |
Dagger | - |
- | Halberd |
Hammer: One-handed | Hammer: Two-handed |
- | Javelin |
Mace | - |
- | Rune-stone |
- | Spear |
- | Staff |
Sword: One-handed | Sword: Two-handed |
Weapon Damage - Lesser - Potent - Greater
- Damage and Item Level is the same for all 3 quality types.
Show - Hide | |||||
---|---|---|---|---|---|
Level | Item Level |
One-handed Damage | One-handed DPS | Ranged Damage | Ranged DPS |
85 | 136 | 254 - 423 | 178.1 | 305 - 554 | 195.2 |
87 | 144 | 265 - 442 | 186.1 | ? | ? |
88 | 148 | 271 - 451 | 190.1 | ? | ? |
89 | 152 | 277 - 461 | 194.1 | ? | ? |
90 | 156 | 282 - 470 | 198.1 | 336 - 611 | 215.2 |
91 | 160 | ? | ? | ? | ? |
95 | 176 | 311 - 518 | 218.1 | ? | ? |
98 | 185 | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? |
100 | 192 | 334 - 556 | 234.1 | 392 - 713 | 251.2 |
101 | 197 | ? | ? | 400 - 727 | 256.2 |
102 | 202 | 348 - 580 | 244.1 | ? | ? |
103 | 207 | ? | ? | ? | ? |
104 | 212 | 362 - 603 | 254.1 | 423 - 770 | 271.2 |
105 | 217 | 369 - 615 | 259.1 | 431 - 784 | 276.2 |
Light Armour
Light Armour - Lesser - Potent
- Armour values and Item Level are the same for these 2 quality types.
Show - Hide | ||||||||
---|---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Shoes | Gloves | Shoulders | Cloaks |
65 | 67 | ? | ? | ? | ? | 310 | ? | ? |
76 | 84 | ? | 645 | ? | ? | ? | ? | ? |
85 | 136 | ? | ? | ? | ? | ? | ? | 804 |
86 | 140 | ? | ? | ? | ? | ? | ? | ? |
87 | 144 | ? | 1,095 | ? | ? | ? | ? | ? |
88 | 148 | ? | ? | ? | ? | ? | 405 | 880 |
89 | 152 | ? | ? | ? | ? | ? | ? | ? |
90 | 156 | ? | 1,185 | ? | ? | ? | ? | ? |
91 | 160 | ? | ? | ? | ? | ? | ? | ? |
92 | 164 | ? | ? | ? | ? | ? | ? | ? |
93 | 168 | ? | ? | ? | ? | ? | ? | ? |
94 | 172 | ? | ? | ? | ? | ? | ? | ? |
95 | 176 | ? | ? | ? | ? | ? | ? | ? |
96 | ? | ? | ? | ? | ? | ? | ? | |
97 | ? | ? | ? | ? | ? | ? | ? | |
98 | 185 | ? | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? | ? |
100 | 192 | ? | 1,433 | ? | 687 | ? | 515 | 1,139 |
101 | 197 | ? | ? | ? | ? | ? | ? | 1,161 |
102 | 202 | ? | ? | ? | ? | ? | ? | ? |
103 | 207 | 1,816 | ? | ? | ? | ? | ? | ? |
104 | 212 | ? | ? | ? | ? | ? | ? | 1,229 |
105 | 217 | ? | 1,564 | ? | ? | ? | ? | 1,251 |
Light Armour - Greater
Show - Hide | ||||||||
---|---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Shoes | Gloves | Shoulders | Cloaks |
65 | 67 | ? | ? | ? | 260 | ? | ? | ? |
98 | 185 | ? | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? | ? |
100 | 192 | ? | ? | 544 | ? | 905 | ? | ? |
101 | 197 | ? | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | ? | ? |
103 | 207 | ? | ? | ? | ? | ? | ? | ? |
104 | 212 | ? | ? | 584 | ? | ? | ? | 1,293 |
105 | 217 | ? | ? | 594 | ? | 988 | 594 | 1,317 |
Medium Armour
Medium Armour - Lesser - Potent
- Armour values and Item Level are the same for these 2 quality types.
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Boots | Gloves | Shoulders |
50 | 52 | ? | ? | 204 | ? | ? | ? |
54 | 56 | ? | ? | 219 | ? | ? | ? |
65 | 67 | ? | ? | ? | ? | ? | ? |
66 | 68 | 889 | ? | ? | ? | ? | 267 |
67 | 69 | ? | ? | ? | ? | 451 | ? |
72 | 74 | ? | ? | ? | ? | ? | 291 |
77 | 86 | ? | 939 | ? | ? | ? | ? |
85 | 136 | 1,804 | 1,502 | 540 | ? | ? | ? |
86 | 140 | ? | ? | ? | ? | ? | ? |
87 | 144 | ? | ? | 573 | ? | ? | ? |
88 | 148 | ? | 1,637 | ? | ? | ? | ? |
89 | 152 | ? | ? | ? | ? | ? | ? |
90 | 156 | ? | ? | 621 | ? | 1,038 | ? |
91 | 160 | ? | ? | ? | ? | ? | ? |
92 | 164 | ? | ? | ? | ? | ? | ? |
93 | 168 | ? | ? | ? | ? | ? | ? |
94 | 172 | ? | ? | ? | 915 | ? | ? |
95 | 176 | ? | ? | ? | ? | ? | ? |
96 | ? | ? | ? | ? | ? | ? | |
97 | ? | ? | ? | ? | ? | ? | |
98 | 185 | 2,456 | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | 744 | ? | ? | ? |
100 | 192 | 2,525 | 2,102 | 756 | ? | 1,264 | 756 |
101 | 197 | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | 1,313 | ? |
103 | 207 | ? | ? | ? | ? | ? | ? |
104 | 212 | 2,723 | ? | ? | ? | ? | ? |
105 | 217 | 2,773 | 2,308 | 831 | 1,108 | 1,388 | ? |
Medium Armour - Greater (Incomparable)
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Boots | Gloves | Shoulders |
66 | 68 | ? | ? | ? | ? | ? | ? |
85 | 136 | ? | ? | ? | ? | ? | ? |
89 | 152 | ? | ? | ? | ? | ? | ? |
91 | 160 | ? | ? | ? | ? | ? | ? |
98 | 185 | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? |
100 | 192 | ? | 2,214 | 798 | 1,065 | ? | ? |
101 | 197 | ? | ? | 814 | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | 830 |
103 | 207 | ? | ? | ? | ? | ? | ? |
104 | 212 | ? | ? | 861 | ? | ? | 861 |
105 | 217 | ? | 2,431 | 877 | 1,169 | 1,458 | 877 |
Heavy Armour
Heavy Armour - Lesser - Potent
- Armour values and Item Level are the same for these 2 quality types.
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Boots | Gloves | Shoulders |
45 | 47 | ? | ? | ? | ? | ? | ? |
50 | 52 | ? | ? | ? | ? | ? | ? |
54 | 56 | ? | ? | ? | ? | ? | ? |
65 | 67 | ? | ? | ? | ? | ? | ? |
66 | 68 | ? | ? | ? | ? | ? | ? |
67 | 69 | ? | ? | ? | ? | ? | ? |
72 | 74 | ? | ? | ? | ? | ? | ? |
76 | 84 | ? | ? | ? | ? | ? | ? |
77 | 86 | ? | ? | ? | ? | ? | ? |
78 | 87 | ? | ? | ? | ? | ? | ? |
79 | 88 | ? | ? | ? | ? | ? | ? |
80 | 89 | ? | ? | ? | ? | ? | ? |
85 | 136 | ? | ? | ? | ? | ? | ? |
86 | 140 | ? | ? | ? | ? | ? | ? |
87 | 144 | ? | ? | ? | ? | ? | ? |
88 | 148 | ? | ? | ? | ? | ? | ? |
89 | 152 | ? | ? | ? | ? | ? | ? |
90 | 156 | 2,657 | 2,211 | ? | ? | 1,329 | ? |
91 | 160 | ? | ? | ? | ? | ? | ? |
92 | 164 | ? | ? | ? | ? | ? | ? |
93 | 168 | ? | ? | ? | ? | ? | ? |
94 | 172 | ? | ? | ? | ? | ? | ? |
95 | 176 | 2,999 | ? | ? | ? | ? | ? |
96 | ? | ? | ? | ? | ? | ? | |
97 | ? | ? | ? | ? | ? | ? | |
98 | 185 | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | 2,649 | ? | ? | ? | ? |
100 | 192 | 3,237 | ? | 970 | ? | 1,620 | ? |
101 | 197 | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | ? |
103 | 207 | ? | ? | ? | 1,347 | ? | ? |
104 | 212 | ? | ? | 1,051 | ? | ? | ? |
105 | 217 | ? | 2,976 | 1,071 | ? | 1,789 | ? |
Heavy Armour - Greater (Incomparable)
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Chest Armour |
Leggings | Head Armour |
Boots | Gloves | Shoulders |
45 | 47 | ? | 698 | ? | ? | ? | ? |
85 | 136 | ? | ? | ? | ? | ? | ? |
89 | 152 | ? | ? | ? | ? | ? | ? |
91 | 160 | ? | ? | ? | ? | ? | ? |
98 | 185 | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? |
100 | 192 | ? | 2,838 | ? | 1,365 | ? | 1,024 |
101 | 197 | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | ? |
103 | 207 | ? | ? | ? | ? | ? | ? |
104 | 212 | ? | ? | 1,109 | ? | ? | 1,109 |
105 | 217 | 3,761 | 3,134 | ? | ? | ? | 1,130 |
Shields
Shields - Lesser
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Shield | Heavy Shield | Warden's Shield | |||
Armour | Critical Defence |
Armour | Critical Defence |
Armour | Critical Defence | ||
95 | 176 | 1,805 | +1416 | ? | ? | ? | ? |
Shields - Potent (Rare)
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Shield | Heavy Shield | Warden's Shield | |||
Armour | Critical Defence |
Armour | Critical Defence |
Armour | Critical Defence | ||
75 | 77 | 785 | +624 | ? | ? | ? | ? |
78 | 87 | ? | ? | ? | ? | 1,259 | +1408 |
79 | 88 | ? | ? | ? | ? | 1,273 | +1424 |
80 | 89 | 909 | +720 | ? | ? | ? | ? |
94 | 172 | ? | ? | ? | ? | 2,470 | +2768 |
98 | 185 | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? |
100 | 192 | ? | ? | ? | ? | ? | ? |
101 | 197 | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | ? |
103 | 207 | ? | ? | ? | ? | ? | ? |
104 | 212 | 2,010 | +1704 | ? | ? | 2,796 | +3408 |
105 | 217 | 2,033 | +1744 | 5,264 | +4360 | 2,826 | +3488 |
Shields - Greater (Incomparable)
Show - Hide | |||||||
---|---|---|---|---|---|---|---|
Level | Item Level |
Shield | Heavy Shield | Warden's Shield | |||
Armour | Critical Defence |
Armour | Critical Defence |
Armour | Critical Defence | ||
98 | 185 | ? | ? | ? | ? | ? | ? |
99 | 188 | ? | ? | ? | ? | ? | ? |
100 | 192 | 1,931 | +1544 | ? | ? | 2,825 | +3088 |
101 | 197 | ? | ? | ? | ? | ? | ? |
102 | 202 | ? | ? | ? | ? | ? | ? |
103 | 207 | ? | ? | ? | ? | ? | ? |
104 | 212 | ? | ? | ? | ? | 2,954 | +3408 |
105 | 217 | 2,041 | +1744 | ? | ? | 2,986 | +3488 |
Main Attributes - Lesser
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
---|---|---|---|---|---|---|---|---|---|---|
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality | |
85 | +115 | +92 | +115 | +92 | +115 | +92 | +115 | +92 | +115 | +92 |
86 | +119 | +95 | +119 | +95 | +119 | +95 | +119 | +95 | +119 | +95 |
87 | +123 | +98 | +123 | +98 | +123 | +98 | +123 | +98 | +123 | +98 |
88 | +127 | +101 | +127 | +101 | +127 | +101 | +127 | +101 | +127 | +101 |
89 | +131 | +104 | +131 | +104 | +131 | +104 | +131 | +104 | +131 | +104 |
90 | +135 | +108 | +135 | +108 | +135 | +108 | +135 | +108 | +135 | +108 |
91 | +139 | +111 | +139 | +111 | +139 | +111 | +139 | +111 | +139 | +111 |
94 | +151 | +120 | +151 | +120 | +151 | +120 | +151 | +120 | +151 | +120 |
95 | +155 | +124 | +155 | +124 | +155 | +124 | +155 | +124 | +155 | +124 |
98 | +164 | +131 | +164 | +131 | +164 | +131 | +164 | +131 | +164 | +131 |
99 | +167 | +133 | +167 | +133 | +167 | +133 | +167 | +133 | +167 | +133 |
100 | +171 | +136 | +171 | +136 | +171 | +136 | +171 | +136 | +171 | +136 |
101 | +176 | +140 | +176 | +140 | +176 | +140 | +176 | +140 | +176 | +140 |
105 | +196 | +156 | +196 | +156 | +196 | +156 | +196 | +156 | +196 | +156 |
Other Attributes - Valourous
Level | of Fate | of Finesse | of Penetration | of Prowess |
---|---|---|---|---|
Fate | Finesse Rating |
Critical Rating |
Physical Mastery Rating | |
85 | +80 | +? | +? | +? |
88 | +88 | +? | +? | +? |
90 | +94 | +2678 | +874 | +? |
100 | +119 | +? | +1075 | +1075 |
105 | +137 | +3698 | +1215 | +1215 |
Other Attributes - Enduring
Level | of Blocking | of Evasion | of Fate | of Morale | of Parrying | of Power | of Protection |
---|---|---|---|---|---|---|---|
Block Rating |
Evade Rating |
Fate | Maximum Morale |
Parry Rating |
Maximum Power |
Critical Defence | |
85 | +? | +? | +80 | +? | +? | +? | +? |
88 | +? | +1865 | +? | +? | +? | +? | +? |
90 | +? | +? | +? | +? | +? | +? | +2198 |
94 | +? | +? | +105 | +? | +? | +? | +? |
95 | +2218 | +? | +108 | +? | +? | +? | +2478 |
99 | +? | +? | +116 | +? | +? | +? | +? |
100 | +? | +? | +? | +? | +2419 | +? | +2702 |
101 | +? | +2482 | +123 | +? | +? | +? | +2772 |
105 | +2734 | +? | +137 | +888 | +2734 | +? | +3052 |
Other Attributes - Dextrous
Level | of Fate | of Finesse | of Morale | of Penetration | of Power | of Prowess |
---|---|---|---|---|---|---|
Fate | Finesse Rating |
Maximum Morale |
Critical Rating |
Maximum Power |
Physical Mastery Rating | |
85 | +? | +2343 | +? | +762 | +? | +? |
86 | +83 | +? | +? | +? | +? | +? |
87 | +86 | +? | +530 | +? | +? | +? |
89 | +? | +? | +? | +? | +? | +851 |
90 | +? | +2678 | +? | +? | +? | +? |
91 | +? | +? | +? | +896 | +? | +? |
98 | +? | +? | +? | +1036 | +? | +? |
99 | +? | +? | +? | +1053 | +? | +? |
100 | +119 | +3280 | +? | +1075 | +660 | +1075 |
101 | +123 | +? | +? | +? | +? | +? |
105 | +137 | +3698 | +? | +1215 | +? | +? |
Other Attributes - Steadfast
Level | of Blocking | of Evasion | of Fate | of Morale | of Parrying | of Power | Preseverance | of Protection |
---|---|---|---|---|---|---|---|---|
Block Rating |
Evade Rating |
Fate | Maximum Morale |
Parry Rating |
Maximum Power |
?Fate? | Critical Defence | |
85 | +? | +1714 | +? | +? | +1714 | +? | +? | +1918 |
88 | +? | +? | +88 | +? | +? | +? | +? | +? |
89 | +? | +? | +? | +? | +? | +493 | +? | +? |
90 | +? | +? | +94 | +? | +? | +? | +? | +? |
91 | +? | +? | +? | +? | +? | +? | +? | +? |
95 | +? | +? | +? | +? | +? | +? | +? | +2478 |
99 | +? | +? | +? | +? | +2369 | +? | +? | +? |
100 | +? | +? | +119 | +? | +2419 | +? | +? | +2702 |
105 | +? | +? | +137 | +888 | +2734 | +? | +? | +3052 |
Other Attributes - Resolute
Level | of Fate | of Finesse | of Morale | of Penetration | of Power | of Tactics |
---|---|---|---|---|---|---|
Fate | Finesse Rating |
Maximum Morale |
Critical Rating |
Maximum Power |
Tactical Mastery Rating | |
85 | +? | +? | +? | +762 | +426 | +? |
86 | +? | +? | +? | +? | +? | +784 |
87 | +86 | +? | +? | +806 | +? | +806 |
88 | +? | +? | +? | +? | +? | +829 |
90 | +? | +2678 | +? | +874 | +? | +? |
100 | +? | +3280 | +765 | +1075 | +? | +? |
101 | +? | +3364 | +? | +? | +? | +? |
105 | +137 | +3698 | +888 | +1215 | +? | +1215 |
Main Attributes - Potent
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
---|---|---|---|---|---|---|---|---|---|---|
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality | |
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | +41 | +34 | +41 | +34 | +41 | +34 | +41 | +34 | +41 | +34 |
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | +43 | +36 | +43 | +36 | +43 | +36 | +43 | +36 | +43 | +36 |
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | +49 | +41 | +49 | +41 | +49 | +41 | +49 | +41 | +49 | +41 |
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 | ||||||||||
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality | |
65 | +55 | +46 | +55 | +46 | +55 | +46 | +55 | +46 | +55 | +46 |
66 | +56 | +47 | +56 | +47 | +56 | +47 | +56 | +47 | +56 | +47 |
67 | +57 | +48 | +57 | +48 | +57 | +48 | +57 | +48 | +57 | +48 |
68 | ||||||||||
69 | ||||||||||
70 | +61 | +51 | +61 | +51 | +61 | +51 | +61 | +51 | +61 | +51 |
71 | ||||||||||
72 | +63 | +53 | +63 | +53 | +63 | +53 | +63 | +53 | +63 | +53 |
73 | +64 | +54 | +64 | +54 | +64 | +54 | +64 | +54 | +64 | +54 |
74 | ||||||||||
75 | +67 | +56 | +67 | +56 | +67 | +56 | +67 | +56 | +67 | +56 |
76 | +75 | +63 | +75 | +63 | +75 | +63 | +75 | +63 | +75 | +63 |
77 | +78 | +65 | +78 | +65 | +78 | +65 | +78 | +65 | +78 | +65 |
78 | +79 | +66 | +79 | +66 | +79 | +66 | +79 | +66 | +79 | +66 |
79 | +80 | +67 | +80 | +67 | +80 | +67 | +80 | +67 | +80 | +67 |
80 | +81 | +68 | +81 | +68 | +81 | +68 | +81 | +68 | +81 | +68 |
81 | ||||||||||
82 | ||||||||||
83 | +85 | +71 | +85 | +71 | +85 | +71 | +85 | +71 | +85 | +71 |
84 | ||||||||||
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality | |
85 | +138 | +115 | +138 | +115 | +138 | +115 | +138 | +115 | +138 | +115 |
86 | ||||||||||
87 | ||||||||||
88 | +152 | +127 | +152 | +127 | +152 | +127 | +152 | +127 | +152 | +127 |
89 | ||||||||||
90 | +162 | +135 | +162 | +135 | +162 | +135 | +162 | +135 | +162 | +135 |
91 | ||||||||||
92 | ||||||||||
93 | ||||||||||
94 | +181 | +151 | +181 | +151 | +181 | +151 | +181 | +151 | +181 | +151 |
95 | ||||||||||
96 | ||||||||||
97 | ||||||||||
98 | ||||||||||
99 | ||||||||||
100 | +205 | +171 | +205 | +171 | +205 | +171 | +205 | +171 | +205 | +171 |
101 | +211 | +176 | +211 | +176 | +211 | +176 | +211 | +176 | +211 | +176 |
102 | +217 | +181 | +217 | +181 | +217 | +181 | +217 | +181 | +217 | +181 |
103 | +223 | +186 | +223 | +186 | +223 | +186 | +223 | +186 | +223 | +186 |
104 | +229 | +191 | +229 | +191 | +229 | +191 | +229 | +191 | +229 | +191 |
105 | +235 | +196 | +235 | +196 | +235 | +196 | +235 | +196 | +235 | +196 |
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality |
Other Attributes - Potent Valourous
Potent Valourous - of Fate
Item Type |
Level | of Fate | |
---|---|---|---|
Fate | Finesse Rating | ||
Gloves & Swords | 100 | +102 | +937 |
Potent Valourous - of Penetration
Item Type |
Level | of Penetration | |
---|---|---|---|
Critical Rating |
Physical Mastery Rating | ||
Axes | 105 | +1042 | +347 |
Potent Valourous - of Prowess
Item Type |
Level | of Prowess | |
---|---|---|---|
Physical Mastery Rating |
Finesse Rating | ||
Helms | 100 | +922 | +937 |
Crossbows | 105 | +1042 | +1057 |
Other Attributes - Potent Enduring
Potent Enduring - of Blocking
Item Type |
Level | of Blocking | |
---|---|---|---|
Block Rating |
Parry Rating | ||
Shields | 105 | +3515 | +781 |
Potent Enduring - of Evasion
Item Type |
Level | of Evasion | of Evasion | ||
---|---|---|---|---|---|
Evade Rating |
Critical Defence |
Evade Rating |
Parry Rating | ||
Earrings | 105 | +2344 | +872 | - | - |
Helms | 105 | - | - | +2344 | +781 |
Potent Enduring - of Fate
Item Type |
Level | of Fate | of Fate | ||
---|---|---|---|---|---|
Fate | Evade Rating |
Fate | Parry Rating | ||
Swords | 105 | +117 | +781 | - | - |
Axes & Shields | 105 | - | - | +117 | +781 |
Potent Enduring - of Parrying
Item Type |
Level | of Parrying | |
---|---|---|---|
Parry Rating |
Evade Rating | ||
Shields | 104 | +2290 | +763 |
Potent Enduring - of Perseverance
Item Type |
Level | of Persevernace | |
---|---|---|---|
Fate | Parry Rating | ||
Boots | 102 | +108 | +727 |
Other Attributes - Potent Dextrous
Potent Dextrous - of Fate
Item Type |
Level | of Fate | of Fate | of Fate | |||
---|---|---|---|---|---|---|---|
Fate | Critical Rating |
Fate | Finesse Rating |
Fate | Physical Mastery Rating | ||
Leggings & Pocket | 77 | +39 | +138 | - | - | - | - |
104 | +114 | +339 | - | - | - | - | |
Warden's Shield | 79 | - | - | +40 | +440 | - | - |
Gloves, Hammers & Helms | 100 | - | - | +102 | +937 | - | - |
105 | - | - | +117 | +1057 | - | - | |
Cloaks, Earrings & Maces | 105 | - | - | - | - | +117 | +347 |
Potent Dextrous - of Finesse
Item Type |
Level | of Finesse | of Finesse | of Finesse | of Finesse | ||||
---|---|---|---|---|---|---|---|---|---|
Finesse Rating |
Critical Rating |
Finesse Rating |
Maximum Morale |
Finesse Rating |
Maximum Power |
Finesse Rating |
Physical Mastery Rating | ||
Cloaks | 104 | +3098 | +339 | - | - | - | - | - | - |
Bracelets | 100 | - | - | +2811 | +219 | - | - | - | - |
102 | - | - | - | - | +2955 | +201 | - | - | |
Shoulders | 100 | - | - | - | - | - | - | +2811 | +307 |
Boots, Daggers & Necklaces | 65 | - | - | - | - | - | - | +1019 | +107 |
105 | - | - | - | - | - | - | +3170 | +347 |
Potent Dextrous - of Penetration
Item Type |
Level | of Penetration | of Penetration | ||
---|---|---|---|---|---|
Critical Rating |
Finesse Rating |
Critical Rating |
Physical Mastery Rating | ||
Boots & Daggers | 105 | +1042 | +1057 | - | - |
Helms | 54 | - | - | +269 | +90 |
Clubs, Earrings, Hammers & Jackets | 104 | - | - | +1018 | +339 |
105 | - | - | +1042 | +347 |
Potent Dextrous - of Prowess
Item Type |
Level | of Prowess | of Prowess | of Prowess | |||
---|---|---|---|---|---|---|---|
Physical Mastery Rating |
Critical Rating |
Physical Mastery Rating |
Finesse Rating |
Physical Mastery Rating |
Maximum Power | ||
Maces, Shoulders & Swords | 104 | +1018 | +339 | - | - | - | - |
105 | +1042 | +347 | - | - | - | - | |
Jackets | 104 | - | - | +1018 | +1033 | - | - |
Earrings | 78 | - | - | - | - | +418 | +63 |
Other Attributes - Potent Steadfast
Potent Steadfast - of Evasion
Item Type |
Level | of Evasion | |
---|---|---|---|
Evade Rating |
Block Rating | ||
Warden's Shields | 78 | +940 | +470 |
Potent Steadfast - of Fate
Item Type |
Level | of Fate | |
---|---|---|---|
Fate | Evade Rating | ||
Warden's Shields | 104 | +114 | +763 |
Potent Steadfast - of Protection
Item Type |
Level | of Protection | |
---|---|---|---|
Critical Defence |
Block Rating | ||
Earrings | 73 | +912 | +270 |
Other Attributes - Potent Resolute
Potent Resolute - of Fate
Item Type |
Level | of Fate | of Fate | of Fate | |||
---|---|---|---|---|---|---|---|
Fate | Critical Rating |
Fate | Finesse Rating |
Fate | Tactical Mastery Rating | ||
Shoulders | 100 | +102 | +307 | - | - | - | - |
Pocket, Rings & Swords | 104 | - | - | +114 | +1033 | - | - |
105 | - | - | +117 | +1057 | - | - | |
Robes | 103 | - | - | - | - | +111 | +331 |
Potent Resolute - of Finesse
Item Type |
Level | of Finesse | of Finesse | ||
---|---|---|---|---|---|
Finesse Rating |
Critical Rating |
Finesse Rating |
Tactical Mastery Rating | ||
Leggings | 105 | +3170 | +347 | - | - |
Necklaces | 75 | - | - | +1162 | +123 |
Swords | 105 | - | - | +3170 | +347 |
Potent Resolute - of Penetration
Item Type |
Level | of Penetration | of Penetration | of Penetration | |||
---|---|---|---|---|---|---|---|
Critical Rating |
Finesse Rating |
Critical Rating |
Maximum Power |
Critical Rating |
Tactical Mastery Rating | ||
Bracelets & Swords | 104 | +1018 | +1033 | - | - | - | - |
105 | +1042 | +1057 | - | - | - | - | |
Necklaces | 75 | - | - | +370 | +51 | - | - |
Pocket & Shields | 75 | - | - | - | - | +370 | +123 |
80 | - | - | - | - | +427 | +142 |
Potent Resolute - of Tactics
Item Type |
Level | of Tactics | of Tactics | ||
---|---|---|---|---|---|
Tactical Mastery Rating |
Critical Rating |
Tactical Mastery Rating |
Finesse Rating | ||
Shields | 75 | +370 | +123 | - | - |
Cloaks | 105 | +1042 | +347 | - | - |
Leggings | 76 | - | - | +403 | +421 |
Main Attributes - Greater
Level | Valourous | Enduring | Dextrous | Steadfast | Resolute | |||||
---|---|---|---|---|---|---|---|---|---|---|
Might | Vitality | Vitality | Might | Agility | Vitality | Vitality | Agility | Will | Vitality | |
45 | +40 | +34 | +40 | +34 | +40 | +34 | +40 | +34 | +40 | +34 |
60 | +57 | +49 | +57 | +49 | +57 | +49 | +57 | +49 | +57 | +49 |
65 | +64 | +55 | +64 | +55 | +64 | +55 | +64 | +55 | +64 | +55 |
84 | +100 | +86 | +100 | +86 | +100 | +86 | +100 | +86 | +100 | +86 |
90 | +189 | +162 | +189 | +162 | +189 | +162 | +189 | +162 | +189 | +162 |
94 | +211 | +181 | +211 | +181 | +211 | +181 | +211 | +181 | +211 | +181 |
100 | +239 | +205 | +239 | +205 | +239 | +205 | +239 | +205 | +239 | +205 |
101 | +246 | +211 | +246 | +211 | +246 | +211 | +246 | +211 | +246 | +211 |
104 | +267 | +229 | +267 | +229 | +267 | +229 | +267 | +229 | +267 | +229 |
105 | +274 | +235 | +274 | +235 | +274 | +235 | +274 | +235 | +274 | +235 |
Other Attributes - Greater Valourous
Greater Valourous - of Fate
Item Type |
Level | of Fate | |
---|---|---|---|
Fate | Maximum Morale | ||
Necklace | 105 | +117 | +381 |
Greater Valourous - of Finesse
Item Type |
Level | of Finesse | of Finesse | of Finesse | ||||
---|---|---|---|---|---|---|---|---|
Finesse Rating |
Critical Rating |
Finesse Rating |
Physical Mastery Rating |
Finesse Rating |
Physical Mastery Rating |
Critical Rating | ||
Chest & ?Weapons? | 105 | +3170 | +521 | - | - | - | - | - |
Boots | 100 | - | - | +2811 | +461 | - | - | - |
