Guthfinn
		
		
		
		Jump to navigation
		Jump to search
		
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Guthfinn | |||||
|   | |||||
| Level: | 20-150 | ||||
| Instance: | Iorbar's Peak | ||||
|  | |||||
| Type: | Elite Master | ||||
| Genus: | Dwarf | ||||
| Species: | Dwarf Brigand | ||||
|  | |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable | 
| Fire: | Remarkable | Beleriand: | Remarkable | 
| Light: | Remarkable | Westernesse: | Remarkable | 
| Shadow: | Remarkable | Frost: | Remarkable | 
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Guthfinn | |||||
|   | |||||
| Level: | 20-150 | ||||
| Instance: | Iorbar's Peak | ||||
|  | |||||
| Type: | Elite Master | ||||
| Genus: | Dwarf | ||||
| Species: | Dwarf Brigand | ||||
|  | |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable | 
| Fire: | Remarkable | Beleriand: | Remarkable | 
| Light: | Remarkable | Westernesse: | Remarkable | 
| Shadow: | Remarkable | Frost: | Remarkable | 
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
Location
Guthfinn is the first boss found in the instance Iorbar's Peak.
Abilities
 Difficulty Tier II On Tier 2 Difficulty Tier II On Tier 2