Frenzied Prisoner
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Frenzied Prisoner | |||||
Level: | 105 - 150 | ||||
Instance: | The Dungeons of Naerband | ||||
| |||||
Type: | Signature | ||||
Genus: | Man | ||||
Species: | Easterling | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 105 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Frenzied Prisoner | |||||
Level: | 105 - 150 | ||||
Instance: | The Dungeons of Naerband | ||||
| |||||
Type: | Signature | ||||
Genus: | Man | ||||
Species: | Easterling | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 105 )
Location
Frenzied Prisoners can be found in the 6-man instance the Dungeons of Naerband.
Abilities
- Rage
- Difficulty Tier II On Tier 2