Filled with Honey and Oats
Jump to navigation
Jump to search
Item Relationship
Pots of honey and oats will activate this effect on the Lore-masters bear pet.
Stats Table (sampling various levels)
| Effect Level | Fire Mitigation | <Secondary> Mitigation | Armour Value | Perceived Threat (%) | Item |
|---|---|---|---|---|---|
| 1 | 5 | +5 | 3 | 5 | |
| 14 | 17 | +17 Shadow Mitigation | 10 | 5 | Pot of Crude Honey and Oats |
| 24 | 43 | +26 Shadow Mitigation | 29 | 10 | Pot of Honey and Oats |
| 25 | 45 | +27 | 30 | 10 | |
| 35 | 121 | +37 Shadow Mitigation | 61 | 15 | Pot of Smooth Honey and Oats |
| 45 | 152 | +46 Frost Mitigation | 76 | 15 | Pot of Tasty Honey and Oats |
| 50 | 167 | +51 | 84 | 15 | |
| 55 | 209 | +63 Acid Mitigation | 105 | 15 | Pot of Delicious Honey and Oats |
| 60 | 250 | +75 | 125 | 15 | |
| 65 | 330 | +99 Shadow Mitigation | 165 | 15 | Pot of Sweet Honey and Oats |
| 75 | 500 | +150 Shadow Mitigation | 250 | 15 | Pot of Scrumptious Honey and Oats |
| 85 | 750 | +225 Shadow Mitigation | 375 | 15 | Pot of Eastemnet Honey and Oats |
| 95 | 1080 | +324 | 540 | 15 | |
| 100 | 1510 | +453 | 755 | 15 | |
| 105 | 2010 | +603 | 1010 | 15 | |
| 106 | 2109 | +633 | 1059 | 15 | |
| 115 | 3000 | +900 | 1500 | 15 | |
| 116 | 3140 | +942 | 1570 | 15 | |
| 120 | 3700 | +1110 | 1850 | 15 | |
| 121 | 3900 | +1170 | 1950 | 15 | |
| 130 | 5700 | +1710 | 2850 | 15 | |
| 131 | 6500 | +1950 | 3250 | 15 | |
| 140 | 11300 | +3390 | 5650 | 15 | |
| 141 | 11500 | +3440 | 5740 | 15 | |
| 150 | 17500 | +5250 | 8750 | 15 |
