Embittered Shadow-guard
		
		
		
		Jump to navigation
		Jump to search
		
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Embittered Shadow-guard | |||||
|   | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|  | |||||
| Type: | Elite Master | ||||
| Genus: | Unseen | ||||
| Species: | Wraith | ||||
|  | |||||
| Morale: | |||||
| Power: | |||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown | 
| Fire: | Unknown | Beleriand: | Unknown | 
| Light: | Unknown | Westernesse: | Unknown | 
| Shadow: | Unknown | Frost: | Unknown | 
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Embittered Shadow-guard | |||||
|   | |||||
| Level: | 115 | ||||
| Instance: | The Abyss of Mordath | ||||
|  | |||||
| Type: | Elite Master | ||||
| Genus: | Unseen | ||||
| Species: | Wraith | ||||
|  | |||||
| Morale: | 303,750 | ||||
| Power: | 4,770 | ||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown | 
| Fire: | Unknown | Beleriand: | Unknown | 
| Light: | Unknown | Westernesse: | Unknown | 
| Shadow: | Unknown | Frost: | Unknown | 
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
Location
Embittered Shadow-guards can be found in the Abyss of Mordath, during the fight with Sagróg.