Daggers (Level 141-150) Index
Jump to navigation
Jump to search
◄ Previous (Level 121-130) | Next (Level-scaled) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Forged Umbari Sharp Dagger | 141 | 503 505 |
386 - 514 Common | 450.1 | +1,005 Vitality, +2121 Physical Mastery, +1681 Crit Rating, +1,034 Vitality, +2167 Physical Mastery, +1726 Crit Rating, |
Forged Umbari Empowered Dagger | 141 | 503 505 |
386 - 514 Common | 450.1 | +1,005 Vitality, +2121 Tactical Mastery, +1681 Crit Rating, +1,034 Vitality, +2167 Tactical Mastery, +1726 Crit Rating, |
Forged Umbari Light Dagger | 141 | 503 505 |
386 - 514 Common | 450.1 | +1,005 Vitality, +3370 Finesse, +242 Fate, +1,034 Vitality, +3461 Finesse, +249 Fate, |
Forged Umbari Reinforced Dagger | 141 | 503 505 |
386 - 514 Common | 450.1 | +1,005 Vitality, +2250 Finesse, +2158 Physical Mitigation, +1,034 Vitality, +2310 Finesse, +2202 Physical Mitigation, |
Barted/Dropped/Reward
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Pristine Keen Dagger | 141 | 507 | 402 - 535 Common | 468.5 | +1,081 Agility, +1,049 Vitality, +5837 Physical Mastery, +7371 Evade Rating |
Pristine Weighted Dagger | 141 | 507 | 402 - 535 Common | 468.5 | +1,081 Might, +1,049 Vitality, +6994 Critical Rating, +7371 Evade Rating |
Pristine Wilful Dagger | 141 | 507 | 402 - 535 Common | 468.5 | +1,081 Will, +1,049 Vitality, +6994 Critical Rating, +7371 Evade Rating |
Additional Information
Stats in item indexes are abbreviated according to this guide.
Daggers are crafted by Weaponsmiths.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |