Commander (Helm's Dike)
Jump to navigation
Jump to search
Commander | |||||
Level: | 100 | ||||
Instance: | Helm's Dike | ||||
| |||||
Type: | Signature | ||||
Genus: | Orc-kind | ||||
Species: | Uruk | ||||
| |||||
Morale: | 62,539 | ||||
Power: | 7,356 | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Fair | AncientDwarf: | Fair |
Fire: | Average | Beleriand: | Average |
Light: | Fair | Westernesse: | Fair |
Shadow: | Fair | Frost: | Fair |
Lightning: | Fair |
Level of Lore-master reporting: ( 100 )
Location
Commanders along with Archers and Warriors are the main attacking forces in the Epic Battle Helm's Dike.