Chief's Worker
Jump to navigation
Jump to search
| Chief's Worker | |||||
| Level: | 30 - 31 | ||||
| Region: | Evendim | ||||
| Area: | Dwaling | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | Man | ||||
| Species: | Brigand | ||||
|
| |||||
| Morale: | 580 - 600 | ||||
| Power: | 48 - 48 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Good | AncientDwarf: | Good |
| Fire: | Good | Beleriand: | Good |
| Light: | Good | Westernesse: | Good |
| Shadow: | Good | Frost: | Good |
| Lightning: | Good | ||
Level of Lore-master reporting: ( 32 )
Location
Chief's Workers are found roaming Dwaling, in Evendim. [20.8S, 64.0W]