Broadlimb
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Broadlimb | |||||
Level: | 75 | ||||
Instance: | Fangorn's Edge | ||||
| |||||
Type: | Elite Master | ||||
Genus: | Creatures of Nature | ||||
Species: | Ent | ||||
| |||||
Morale: | 324,530 | ||||
Power: | 7,179 | ||||
Advanced Stats
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Broadlimb | |||||
Level: | 75 | ||||
Instance: | Fangorn's Edge | ||||
| |||||
Type: | Elite Master | ||||
Genus: | Creatures of Nature | ||||
Species: | Ent | ||||
| |||||
Morale: | 649,060 | ||||
Power: | 7,179 | ||||
Advanced Stats
Alignment: ( Good )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 75 )
Location
Broadlimb can be found within the 3-man instance Fangorn's Edge in Nan Curunír. He is only attackable on Tier 2.
Abilities
- Difficulty Tier II On Tier 2