One-handed Swords (Level 21-30) Index

From Lotro-Wiki.com
Jump to navigation Jump to search

◄ Previous (Level 11-20) | Next (Level 31-40) ►

Crafted

Name Min Level Item Level Damage DPS Stats

 Bright Steel Sword 22 24 26 - 43 Common 34.3 +12 Fate, +29 Max Morale
 Shining Steel Sword 22 25 27 - 45 Common 36.3 +13 Fate, +61 Max Morale
 Gondorian Sword 25 27 29 - 48 Common 38.1 +15 Will, +11 Vitality
 Fine Gondorian Sword 25 28 30 - 50 Common 40.2 +16 Will, +12 Vitality, +27 Max Power
 Heavy Bright Steel Sword of Deflection 28 30 31 - 52 Common 41.9 +18 Might, +203 Parry Rating
 Heavy Bright Steel Sword of Tactics 28 30 31 - 52 Common 41.9 +18 Will, +18 Fate
 Hardened Bright Steel Sword of Deflection 28 31 33 - 55 Common 44.0 +19 Might, +181 Crit Rating, +213 Parry Rating
 Hardened Bright Steel Sword of Tactics 28 31 33 - 55 Common 44.0 +19 Will, +19 Fate, +181 Crit Rating
 Polished Gondorian Sword of Combat 30 32 34 - 57 Common 45.3 +20 Might, +190 Crit Rating, +30 Max Power
 Polished Gondorian Sword of Tactics 30 32 34 - 57 Westernesse 45.3 +20 Will, +190 Crit Rating
 Mirrored Gondorian Sword of Combat 30 33 36 - 61 Common 48.4 +21 Might, +199 Crit Rating, +63 Max Power
 Mirrored Gondorian Sword of Tactics 30 33 36 - 61 Westernesse 48.4 +21 Will, +199 Crit Rating, +59 Max Morale

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

 Leafcutter's Edge 23* 24 26 - 44 Common 35.0 +13 Agility, +13 Fate
 Anglang 26* 34 36 - 60 Common 47.9 +22 Will, +22 Fate, +63 Max Morale
 Riamul's Purger 26* 40 42 - 70 Westernesse 55.7 +28 Might, +28 Will
 Defender of Trestlebridge 30* 29 31 - 52 Common 41.5 +17 Will, +14 Vitality
 Celeglang 30* 30 32 - 53 Beleriand 42.8 +18 Fate, +69 Crit Rating
 Matron's Bane 30* 32 34 - 57 Common 45.3 +20 Agility, +20 Fate

Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.

Additional Information

Swords are crafted by Weaponsmiths.

Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.