Hunter Legendary Legacies
Jump to navigation
Jump to search
The following legacies are available on a Hunter's legendary items.
Imbued Legacies
Ranged Weapon
Main-hand Weapon
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
Pre-Imbuement Legacies
Ranged Weapon
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| Focus Bow Critical Multiplier | +3% | +25% | |
| Focus Bow Power Cost | -1% | -10% | |
| Induction Bow Critical Multiplier | +3% | +25% | |
| Induction Bow Power Cost | -1% | -10% | |
| Merciful Shot Cooldown | -1 | -10 | |
| Quick Shot Critical Chance in Precision Stance | +1% | +5% | |
| Ranged Skill Block Chance Modifier | [1] | [1] | |
| Ranged Skill Evade Chance Modifier | [1] | [1] | |
| Strength Quick Shot Slow | +1% | +10% | |
| Minor Legacies | |||
| Burn Hot Damage | Bowmaster | +1% | +10% |
| Distracting Shot Cooldown | ?? | ?? | |
| Distracting Shot Resistance Penetration | [1] | [1] | |
| Focus Bow Threat Down | R3 | R11 | |
| Heart Seeker Damage | Bowmaster | +2% | +20% |
| Hunter Damage Over Time | +6% | +50% | |
| Induction Bow Damage | +1% | +10% | |
| Quick Shot Damage | +1% | +10% | |
| Ranged Evade Rating | [1] | [1] | |
Main-hand Weapon
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| AoE Skills Maximum Targets | +1 | +5[1] | |
| Beneath Notice Cooldown | -5 | -120 | |
| Blindside Critical Rating | [2] | [2] | |
| Improved Strength of the Earth Morale Regen | Huntsman | +1% | +40% |
| Melee Critical Multiplier | +3% | +25% | |
| Needful Haste Duration | Bowmaster | +1 | +15 |
| Precision Stance Critical Magnitude | +1% | +13% | |
| Trap Damage | +1% | +10% | |
| Minor Legacies | |||
| Desperate Flight Cooldown | -10 | -600 | |
| Low Cut Bleed Chance | +1% | +50% | |
| Melee Critical Rating | [2] | [2] | |
| Merciful Shot Critical Multiplier | +1% | +10% | |
| Power Restored by Traited Intent Concentration | Huntsman | +2% | +30% |
| Press Onward Cooldown | Huntsman | -5 | -90 |
| Stealth Detection | +1 | +3[3] | |
| Strength Stance Damage | +1% | +10% | |
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.
| Legacies by Class
| ||
|---|---|---|
| Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden • War-steed Bridle |