Word of Power Traceries/Lvl 101
Jump to navigation
Jump to search
Word of Power Traceries, Lvl 101, Uncommon Page 1 | |
---|---|
Item to Receive | Items to Trade |
Area Effect Attack Criticals | 150 Ancient Script |
Area Effect Attack Damage | 150 Ancient Script |
Area Effect Healing | 150 Ancient Script |
Area Effect Healing Criticals | 150 Ancient Script |
Area Effect Target Count | 150 Ancient Script |
Base Morale Multiplier (+4.0%) | 150 Ancient Script |
Block Chance | 150 Ancient Script |
Damage Over Time | 150 Ancient Script |
Damage Over Time Criticals | 150 Ancient Script |
Evade Chance | 150 Ancient Script |
Healing Over Time | 150 Ancient Script |
Healing Over Time Criticals | 150 Ancient Script |
Incoming Heal Bonus | 150 Ancient Script |
Parry Chance | 150 Ancient Script |
Partial Block Chance | 150 Ancient Script |
Partial Block Mitigation | 150 Ancient Script |
Word of Power Traceries, Lvl 101, Uncommon Page 2 | |
---|---|
Item to Receive | Items to Trade |
Partial Evade Chance | 150 Ancient Script |
Partial Evade Mitigation | 150 Ancient Script |
Partial Parry Chance | 150 Ancient Script |
Partial Parry Mitigation | 150 Ancient Script |
Incoming Damage Reduction (Physical) | 150 Ancient Script |
Ranged Attack Extension | 150 Ancient Script |
Ranged Healing Extension | 150 Ancient Script |
Single Target Attack Criticals | 150 Ancient Script |
Single Target Attack Damage | 150 Ancient Script |
Single Target Healing | 150 Ancient Script |
Single Target Healing Criticals | 150 Ancient Script |
Skill Induction Speed | 150 Ancient Script |
Incoming Damage Reduction (Tactical) | 150 Ancient Script |
Word of Power Traceries, Lvl 101, Rare Page 1 | |
---|---|
Item to Receive | Items to Trade |
Area Effect Attack Criticals | 450 Ancient Script |
Area Effect Attack Damage | 450 Ancient Script |
Area Effect Healing | 450 Ancient Script |
Area Effect Healing Criticals | 450 Ancient Script |
Area Effect Target Count | 450 Ancient Script |
Base Morale Multiplier (+4.5%) | 450 Ancient Script |
Block Chance | 450 Ancient Script |
Damage Over Time | 450 Ancient Script |
Damage Over Time Criticals | 450 Ancient Script |
Evade Chance | 450 Ancient Script |
Healing Over Time | 450 Ancient Script |
Healing Over Time Criticals | 450 Ancient Script |
Incoming Heal Bonus | 450 Ancient Script |
Parry Chance | 450 Ancient Script |
Partial Block Chance | 450 Ancient Script |
Partial Block Mitigation | 450 Ancient Script |
Word of Power Traceries, Lvl 101, Rare Page 2 | |
---|---|
Item to Receive | Items to Trade |
Partial Evade Chance | 450 Ancient Script |
Partial Evade Mitigation | 450 Ancient Script |
Partial Parry Chance | 450 Ancient Script |
Partial Parry Mitigation | 450 Ancient Script |
Incoming Damage Reduction (Physical) | 450 Ancient Script |
Ranged Attack Extension | 450 Ancient Script |
Ranged Healing Extension | 450 Ancient Script |
Single Target Attack Criticals | 450 Ancient Script |
Single Target Attack Damage | 450 Ancient Script |
Single Target Healing | 450 Ancient Script |
Single Target Healing Criticals | 450 Ancient Script |
Skill Induction Speed | 450 Ancient Script |
Incoming Damage Reduction (Tactical) | 450 Ancient Script |