Warden Main-hand Weapon Pre-imbuement Legacies Index
Jump to navigation
Jump to search
The following legendary item legacies can be selected on a Warden legendary Main-hand Weapon prior to imbuement.
| Legacy | Trait Tree(s) | Rank 1 | Rank 9 |
|---|---|---|---|
| Major Legacies | |||
| Fist-Spear Gambit Power Cost | -1% | -10% | |
| Gambit Lifetap Damage | +1% | +10% | |
| Light Damage | +1% | +5%[1] | |
| Marked and Diminished Tgt Debuff | -0.5% | -2.5%[1] | |
| Recklessness Critical Rating | Recklessness | +250 | +2500 |
| Shield Gambit Buff Duration | +1 | +10 | |
| Spear Gambit Damage | +1% | +10% | |
| Spear Gambit Parry Rating | [2] | [2] | |
| Wages of Fear Positional Damage | +1% | +10% | |
| Minor Legacies | |||
| Ambush Critical Damage | +3% | +25% | |
| Boar's Rush Critical Rating | [2] | [2] | |
| Critical Strike Critical Damage | +3% | +25% | |
| Hampering Javelin Duration | +1 | +15 | |
| Ranged Damage | +1% | +10% | |
| Resolution Damage | +1% | +10% | |
| Shield Tactics Tactical Mitigation Rating | Determination | [2] | [2] |
| Shield-Spear Gambit Power Cost | -1% | -10% | |
| Surety of Death Damage Over Time | +1% | +10% | |
Note: If no trait tree is listed, then the skill to which the legacy applies can be used in any trait tree.