Wakened Fell Spirit
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Wakened Fell Spirit | |||||
| Level: | 50 - 150 | ||||
| Instance: | The Ruined City | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | The Dead | ||||
| Species: | Shade | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Incredible |
| Fire: | Incredible | Beleriand: | Incredible |
| Light: | Incredible | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Wakened Fell Spirit | |||||
| Level: | 50 - 150 | ||||
| Instance: | The Ruined City | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | The Dead | ||||
| Species: | Shade | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Incredible |
| Fire: | Incredible | Beleriand: | Incredible |
| Light: | Incredible | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 61 )
Location
Wakened Fell Spirits are called into battle by Lúmithil during the final encounter within the 3-man instance the Ruined City, in Eastern Gondor.
Abilities
Cargul's Strength
Difficulty Tier II On Tier 2
Cargul's Spite On Tier 2