User:Sethladan/Sandbox2
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 3.
click here for Tier 2.
click here for Tier 3.
Coldbear | |||||
Level: | 50-150 | ||||
Instance: | Helegrod: Dragon Wing | ||||
| |||||
Type: | Arch-nemesis | ||||
Genus: | Beast | ||||
Species: | Bear | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Neutral )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 3.
click here for Tier 1.
click here for Tier 3.
Coldbear | |||||
Level: | 50-150 | ||||
Instance: | Helegrod: Dragon Wing | ||||
| |||||
Type: | Arch-nemesis | ||||
Genus: | Beast | ||||
Species: | Bear | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Neutral )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 61 )
These stats are for Tier 3,
click here for Tier 2.
click here for Tier 1.
click here for Tier 2.
click here for Tier 1.
Coldbear | |||||
Level: | 50-150 | ||||
Instance: | Helegrod: Dragon Wing | ||||
| |||||
Type: | Arch-nemesis | ||||
Genus: | Beast | ||||
Species: | Bear | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Neutral )
|
|
Mitigation: | |||
Common: | Unknown | AncientDwarf: | Unknown |
Fire: | Unknown | Beleriand: | Unknown |
Light: | Unknown | Westernesse: | Unknown |
Shadow: | Unknown | Frost: | Unknown |
Lightning: | Unknown |
Level of Lore-master reporting: ( )