User:Kadi/SandboxVirtueTable
Level 12 Virtues
The following chart shows the values of each virtue at rank 12. For information at other ranks, please see the individual virtue page.
Virtue | Max Morale | Max Power | ICMR | NCMR | ICPR | NCPR | Phy Mit | Tact Mit | Resistance Rating | Might | Agility | Vitality | Will | Fate | Armour Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charity | +240.6 | +388.8 | +2070 | ||||||||||||
Compassion | +360.9 | +648 | +162 | ||||||||||||
Confidence | +32.4 | +2070 | +18 | ||||||||||||
Determination | +86 | +67.5 | +36 | ||||||||||||
Discipline | +216 | +1034 | +36 | ||||||||||||
Empathy | +621 | +18 | +540 | ||||||||||||
Fidelity | +37 | +486 | +18 | ||||||||||||
Fortitude | +647.1 | +621 | +18 | ||||||||||||
Honesty | +145 | +9 | +324 | ||||||||||||
Honour | +292 | +2070 | +9 | ||||||||||||
Idealism | +1034 | +9 | +36 | ||||||||||||
Innocence | +648 | +162 | +1034 | ||||||||||||
Justice | +170 | +90 | +324.4 | ||||||||||||
Loyalty | +73 | +36 | +180 | ||||||||||||
Mercy | +480.0 | +292 | +9 | ||||||||||||
Patience | +64.8 | +216 | +1034 | ||||||||||||
Tolerance | +45 | +486 | +18 | ||||||||||||
Valour | +338 | +486.5 | +9 | ||||||||||||
Wisdom | +48.6 | +621 | +36 | ||||||||||||
Zeal | +338 | +388.8 | +180 |
ICMR=In-Combat Morale Regeneration, NCMR=Non-Combat Morale Regeneration, ICPR=In-Combat Power Regeneration, NCPR=Non-Combat Power Regeneration, Phy Mit=Physical Mitigation, Tact Mit=Tactical Mitigation.
Virtues by Effect Strength
The following chart shows what effect each virtue has, and its strength. Lower numbers indicate better values. A virtue with a rating of '1' will have a higher in-game-effect than a virtue with rating '3' in the same stat. Each virtue affects three stats. For actual values, please see the individual virtue page.
Virtue | Max Morale | Max Power | ICMR | NCMR | ICPR | NCPR | Phy Mit | Tact Mit | Resistance Rating | Might | Agility | Vitality | Will | Fate | Armour Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charity | 3 | 2 | 1 | ||||||||||||
Compassion | 2 | 1 | 3 | ||||||||||||
Confidence | 3 | 1 | 2 | ||||||||||||
Determination | 3 | 2 | 1 | ||||||||||||
Discipline | 3 | 2 | 1 | ||||||||||||
Empathy | 3 | 2 | 1 | ||||||||||||
Fidelity | 3 | 1 | 2 | ||||||||||||
Fortitude | 1 | 3 | 2 | ||||||||||||
Honesty | 1 | 3 | 2 | ||||||||||||
Honour | 2 | 1 | 3 | ||||||||||||
Idealism | 2 | 3 | 1 | ||||||||||||
Innocence | 1 | 3 | 2 | ||||||||||||
Justice | 2 | 1 | 3 | ||||||||||||
Loyalty | 2 | 1 | 3 | ||||||||||||
Mercy | 1 | 2 | 3 | ||||||||||||
Patience | 1 | 3 | 2 | ||||||||||||
Tolerance | 3 | 1 | 2 | ||||||||||||
Valour | 1 | 2 | 3 | ||||||||||||
Wisdom | 2 | 3 | 1 | ||||||||||||
Zeal | 1 | 2 | 3 |
ICMR=In-Combat Morale Regeneration, NCMR=Non-Combat Morale Regeneration, ICPR=In-Combat Power Regeneration, NCPR=Non-Combat Power Regeneration, Phy Mit=Physical Mitigation, Tact Mit=Tactical Mitigation.