Sorceress Ombátha
Jump to navigation
Jump to search
| Sorceress Ombátha | |||||
| Level: | 160 | ||||
| Instance: | Kôth Rau, the Wailing Hold | ||||
|
| |||||
| Type: | Nemesis | ||||
| Genus: | Man | ||||
| Species: | Angmarim | ||||
|
| |||||
| Morale: | Variable | ||||
| Power: | Variable | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
Location
Sorceress Ombátha is the second Boss of the 6-man Instance Kôth Rau, the Wailing Hold in An Shêru.
Abilities
| Tier Enhancements |
|---|
| Permanent Effects |
Quest Involvement
- [160] Kôth Rau, the Wailing Hold -- Solo/Duo
- [160] Kôth Rau, the Wailing Hold -- Tier 1
- [160] Kôth Rau, the Wailing Hold -- Tier 2
- [160] Kôth Rau, the Wailing Hold -- Tier 3
Loot
| Shields | |
|---|---|
| Heavy & Light Drops | Medium Drops |
| Harad Barter Items | ||||
|---|---|---|---|---|
| Item | Solo/Duo | Tier 1 | Tier 2 | Tier 3 |
| 5% | 10% | 70% | 100% | |
| Miscellaneous Items | ||||
|---|---|---|---|---|
| Item | Solo/Duo | Tier 1 | Tier 2 | Tier 3 |
| 1 | 1 | |||
| 1 | 1 | |||
| Random Incomparable Tracery | 1 | |||
| 5% | 5% | |||
| 5% | 5% | |||
| 5% | ||||
| 5% | ||||
Rare Pieces of Gear:
- Incomparable Set Armour:
- Tier 1: Not dropped
- Tier 2: 5% chance to acquire 1 piece
- Tier 3: 15% chance to acquire 1 piece
Tactics
TBD
| Bosses of Kôth Rau, the Wailing Hold
| ||
|---|---|---|
| Rátinur and Gáthtrag • Sorceress Ombátha • Râkdakul |