Silvertine Troll
		
		
		
		Jump to navigation
		Jump to search
		
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Silvertine Troll | |||||
|   | |||||
| Level: | 65 - 150 | ||||
| Instance: | Ost Dunhoth - Wound and Fear Wing | ||||
|  | |||||
| Type: | Nemesis | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|  | |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable | 
| Fire: | Remarkable | Beleriand: | Remarkable | 
| Light: | Remarkable | Westernesse: | Remarkable | 
| Shadow: | Remarkable | Frost: | Remarkable | 
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Silvertine Troll | |||||
|   | |||||
| Level: | 65 - 150 | ||||
| Instance: | Ost Dunhoth - Wound and Fear Wing | ||||
|  | |||||
| Type: | Nemesis | ||||
| Genus: | Troll-kind | ||||
| Species: | Troll | ||||
|  | |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
 Alignment: ( Evil ) 
| 
 | 
 | |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable | 
| Fire: | Remarkable | Beleriand: | Remarkable | 
| Light: | Remarkable | Westernesse: | Remarkable | 
| Shadow: | Remarkable | Frost: | Remarkable | 
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
Location
Silvertine Trolls are found in the 12-man raid Ost Dunhoth. They are fought during the trash of the Fear wing.
Abilities
 Cloak of Ice Cloak of Ice
 Difficulty Tier II On Tier 2 Difficulty Tier II On Tier 2
Quotes
- "Stand and fight!"
- "Catch <name>." (Ranged attack)