Role: Sage
Jump to navigation
Jump to search
Role: Sage
- Attribute
- You train your Soldier to be a Sage. A Sage will concentrate on defeating your foes, specializing in debuffing foes as he fights.
- Armour: Light
- Damage: High Tactical
- Special: Penetrate Resistance
- +x Finesse Rating
+x Maximum Morale
+x Maximum Power
Trait Information
You must see a Skirmish Trainer to acquire & upgrade that skirmish trait, bartering Marks, then see a Skirmish Captain to equip it. You may only equip one Role trait, and it will dictate some of your later trait choices.
Quest Information
Rank 2 is automatically granted if you pick the Sage Instructions as the reward for the quest Skirmishes.
Trait Values at Ranks
Rank | Level | Finesse Rating (Level x 9) |
Maximum Morale | Maximum Power |
---|---|---|---|---|
1 | 19 | +171 | +90 | +114 |
2 | 24 | +216 | +133 | +141 |
3 | 29 | +261 | +192 | +171 |
4 | 33 | +297 | +250 | +196 |
5 | 37 | +333 | +323 | +222 |
6 | 40 | +360 | +387 | +243 |
7 | 43 | +387 | +459 | +265 |
8 | 45 | +405 | +514 | +280 |
9 | 47 | +423 | +573 | +295 |
10 | 49 | +441 | +638 | +311 |
11 | 51 | +459 | +707 | +327 |
12 | 53 | +477 | +781 | +343 |
13 | 55 | +495 | +862 | +359 |
14 | 57 | +513 | +949 | +375 |
15 | 59 | +531 | +1041 | +390 |
16 | 60 | +540 | +1090 | +398 |
17 | 61 | +549 | +1140 | +406 |
18 | 62 | +558 | +1192 | +415 |
19 | 63 | +567 | +1245 | +423 |
20 | 64 | +576 | +1300 | +432 |
21 | 65 | +585 | +1358 | +440 |
22 | 66 | +594 | +1419 | +449 |
23 | 67 | +603 | +1482 | +458 |
24 | 68 | +612 | +1547 | +468 |
25 | 69 | +621 | +1616 | +477 |
26 | 70 | +630 | +1687 | +487 |
27 | 71 | +639 | +1761 | +497 |
28 | 72 | +648 | +1839 | +507 |
29 | 73 | +657 | +1920 | +517 |
30 | 74 | +666 | +2004 | +527 |
31 | 75 | +675 | +2091 | +538 |
32 | 76 | +684 | +2182 | +549 |
33 | 77 | +693 | +2277 | +560 |
34 | 78 | +702 | +2376 | +571 |
35 | 79 | +711 | +2480 | +583 |
36 | 82 | +738 | +2775 | +617 |
37 | 84 | +756 | +2964 | +639 |
38 | 86 | +774 | +3152 | +662 |
39 | 88 | +792 | +3341 | +684 |
40 | 90 | +810 | +3529 | +707 |
41 | 92 | +828 | +3717 | +729 |
42 | 94 | +846 | +3906 | +752 |
43 | 96 | +864 | +4094 | +774 |
Sage Skills
A Sage may earn the following skills:
Skill | Description | Level to Trait | Instructions to get from a Skirmish Captain |
---|---|---|---|
Chilling Winds | +x Low Area Damage Debuff Attack Duration |
30 | |
Oil of the Dragon's Rage | +x Medium Area Damage | 30 | |
Tanglefoot | +x Medium Damage Debuff Root |
30 | |
Weakening Draught | -x Resistance Reduction (Debuff) | 30 | |
Word of Battle | +x High Damage | 45 | Sage Skill: Word of Battle |
Ultimate: Word of Flame | +x Ultimate Damage | 50 | Sage Ultimate: Word of Flame |
Fire of the Wise | +x Low Damage Debuff Damage |
55 | Sage Skill: Fire of the Wise |
Ultimate: Word of Frost | +x Medium Damage Debuff Attack Duration |
60 | Sage Ultimate: Word of Frost |
Sage Training
Training | Description |
---|---|
Tactical Potency | +x Tactical Mastery Rating |
Light Armour Training | +x Armour Value |
Plus a longer list of generic Training Traits that all soldiers may obtain.