Reveal Weakness (Effect)
Jump to navigation
Jump to search
Effect Information
Toggling the skill Reveal Weakness applies this effect to the enemy target. This effect stacks up to 2 times per target.
The tracery Reveal Weakness Incoming Damage & Range increases the Incoming Damage potency of this effect by up to 4.4%. The trait Appraising Eye further increases the Incoming Damage potency by 1%.
Depending on the Burglar's specialization, the 3rd Set Bonus in each trait tree improves one of the stat debuffs of this effect by 50% of the base value:
- The Gambler -- Finesse
- The Quiet Knife -- Critical Defence
- The Mischief-maker -- Resistance
Stats Table (sampling various levels)
Character Level | Finesse Rating[1] | Critical Defence[2] | Resistance Rating[3] | |||
---|---|---|---|---|---|---|
Non-traited | +50% | Non-traited | +50% | Non-traited | +50% | |
1 | -3 | -5 | -3 | -5 | -4 | -6 |
25 | -13 | -20 | -15 | -23 | -20 | -30 |
50 | -24 | -36 | -27 | -41 | -36 | -54 |
60 | -36 | -54 | -40 | -60 | -54 | -81 |
65 | -48 | -72 | -54 | -81 | -72 | -108 |
75 | -72 | -108 | -80 | -120 | -108 | -162 |
85 | -108 | -162 | -120 | -180 | -162 | -243 |
95 | -156 | -234 | -174 | -261 | -234 | -351 |
100 | -218 | -327 | -242 | -363 | -326 | -489 |
105 | -290 | -435 | -322 | -483 | -432 | -648 |
106 | -304 | -456 | -338 | -507 | -454 | -680 |
115 | -432 | -648 | -480 | -720 | -648 | -972 |
116 | -454 | -680 | -504 | -756 | -682 | -1022 |
120 | -540 | -810 | -600 | -900 | -816 | -1224 |
121 | -568 | -851 | -631 | -946 | -857 | -1286 |
130 | -816 | -1224 | -907 | -1361 | -1230 | -1845 |
131 | -936 | -1404 | -1040 | -1560 | -1410 | -2115 |
140 | -1640 | -2460 | -1820 | -2730 | -2450 | -3675 |
141 | -1920 | -2880 | -2130 | -3195 | -2870 | -4305 |
150 | -3240 | -4860 | -3600 | -5400 | -4860 | -7290 |
- ↑ With and without gaining the
Reveal Weakness set bonus in the Gambler trait tree.
- ↑ With and without gaining the
Reveal Weakness set bonus in the Quiet Knife trait tree.
- ↑ With and without gaining the
Reveal Weakness set bonus in the Mischief-maker trait tree.