Retired Relics
Jump to navigation
Jump to search
"The three of you are hereby banished from Edoras." —Gríma Wormtongue Obsolete Due to Update 30.3, this page is now obsolete. |
- Note: This index contain the information of relics before Update 2 Echoes of The Dead. While these relics can no longer be obtained in game, any relics that existed before that patch remain on an individual basis.
Retired Settings Index
Name | Tier | Effects | |
---|---|---|---|
Relic:Bronze Setting of Warding | 1 | +10 Might, +2.5% Partial Block Mitigation | |
Relic:Bronze Setting of Deflection | 1 | +10 Agility, +2.5% Partial Parry Mitigation | |
Relic:Bronze Setting of Fleetness | 1 | +10 Vitality, +2.5% Partial Evade Mitigation | |
Relic:Bronze Setting of Might | 1 | +10 Might, +10 Vitality | |
Relic:Bronze Setting of Deftness | 1 | +10 Agility, +10 Might | |
Relic:Bronze Setting of Endurance | 1 | +10 Vitality, +10 Agility | |
Relic:Copper Setting of Whelming | 2 | +204 Melee Critical Rating, +10 Vitality | |
Relic:Copper Setting of the Deft Hand | 2 | +204 Ranged Critical Rating, +10 Agility | |
Relic:Copper Setting of Rage | 2 | +204 Melee Critical Rating, +10 Might | |
Relic:Copper Setting of the Enduring Hand | 2 | +204 Ranged Critical Rating, +10 Vitality | |
Relic:Iron Setting of the Stout Ward | 3 | +208 Melee Critical Rating, +2.5% Partial Block Mitigation | |
Relic:Iron Setting of Stout Deflection | 3 | +208 Melee Critical Rating, +2.5% Partial Parry Mitigation | |
Iron Setting of the Fleet Hand | 3 | +208 Ranged Critical Rating, +2.5% Partial Evade Mitigation | |
Relic:Steel Setting of Great Might | 4 | +3% Partial Block Mitigation, +3% Partial Parry Mitigation | |
Relic:Steel Setting of Great Rage | 4 | +212 Melee Critical Rating, +12 Agility | |
Relic:Silver Setting of Strength | 5 | +216 Melee Critical Rating, +2.5% Devastate Magnitude, +15 Might | |
Relic:Silver Setting of Longevity | 5 | +216 Melee Critical Rating, +2.5% Devastate Magnitude, +15 Vitality | |
Relic:Gold Setting of Nimbleness | 6 | +5% Partial Evade Mitigation, +220 Ranged Critical Rating, +15 Agility | |
Relic:Gold Setting of Quickness | 6 | +5% Partial Parry Mitigation, +220 Melee Critical Rating, +15 Agility | |
Relic:Platinum Setting of the Bulwark | 7 | +7.5% Partial Block Mitigation, +5% Devastate Magnitude, +230 Melee Critical Rating | |
Relic:Platinum Setting of Hardiness | 7 | +15 Vitality, +15 Might, +15 Agility | |
Relic:Ithildín Setting of the Biting Fly | 8 | +7.5% Partial Evade Mitigation, +5% Devastate Magnitude, +230 Ranged Critical Rating | |
Relic:Ithildín Setting of Reflex | 8 | +7.5% Partial Parry Mitigation, +5% Devastate Magnitude, +230 Melee Critical Rating | |
Mithril Setting of the Warrior | 9 | +20 Vitality, +20 Might, +20 Agility (Requires level 61 item) | |
Mithril Setting of the Citadel | 9 | +10% Partial Block Mitigation, +7.5% Devastate Magnitude, +350 Melee Critical Rating (Requires level 61 item) |
Retired Gems Index
Name | Tier | Effects | |
---|---|---|---|
Agate Gem of the Fateful Word | 2 | +480 Tactical Offence Rating, +10 Fate | |
Agate Gem of the Willful Word | 2 | +480 Tactical Offence Rating, +10 Will | |
Amethyst Gem of Destiny | 3 | +10 Fate, +10 Will | |
Amethyst Gem of Determined Fate | 3 | +60 in-Combat Power Regen, +10 Fate | |
Amethyst Gem of the Determined Mind | 3 | +60 in-Combat Power Regen, +10 Will | |
Relic:Garnet Gem of the Fateful Touch | 4 | +600 Incoming Healing Rating, +12 Fate | |
Relic:Garnet Gem of the Mindful Touch | 4 | +600 Incoming Healing Rating, +12 Will | |
Relic:Sapphire Gem of the Sage | 5 | +216 Tactical Critical Rating, +72 in-Combat Power Regen, +15 Fate | |
Sapphire Gem of Empowerment | 5 | +216 Tactical Critical Rating, +72 in-Combat Power Regen, +15 Will | |
Relic:Ruby Gem of Nobility | 6 | +84 in-Combat Power Regen, +1200 Incoming Healing Rating, +15 Fate | |
Relic:Ruby Gem of Respite | 6 | +84 in-Combat Power Regen, +1200 Incoming Healing Rating, +15 Will | |
Relic:Moonstone Gem of the Stars | 7 | +1200 Incoming Healing Rating, +480 Tactical Defence Rating, +90 in-Combat Power Regen | |
Relic:Moonstone Gem of the Sundering Sea | 7 | +15 Fate, +15 Will, +960 Tactical Offence Rating | |
Adamant Gem of the Moon | 8 | +96 in-Combat Power Regen, +1200 Tactical Offence Rating, +600 Tactical Defence Rating | |
Adamant Gem of Dreams | 8 | +96 in-Combat Power Regen, +230 Tactical Critical Rating, +1200 Tactical Offence Rating | |
Emerald of the Verdant Glen | 9 | +1500 Incoming Healing Rating, +520 Tactical Defence Rating, +102 in-Combat Power Regen (Requires level 61 item) | |
Emerald of the Abyssal Depths | 9 | +20 Fate, +20 Will, +1200 Tactical Offence Rating (Requires level 61 item) |
Retired Runes Index
Name | Tier | Effects | |
---|---|---|---|
Relic:Early Rune of the Heart | 4 | +75 Maximum Morale, -2% Attack Duration | |
Relic:Early Rune of the Spirit | 4 | +75 Maximum Power, -2% Attack Duration | |
Aged Rune of Courage | 5 | +100 Maximum Morale, -5% Item Wear Chance on Hit, +50 Maximum Power | |
Aged Rune of Freedom | 5 | +100 Maximum Power, -5% Item Wear Chance on Hit, +50 Maximum Morale | |
Relic:Profound Rune of Action | 6 | -2.5% Attack Duration, +480 Melee Defence Rating, +125 Maximum Morale | |
Relic:Profound Rune of the Swift Step | 6 | -2.5% Attack Duration, +480 Ranged Defence Rating, +125 Maximum Power | |
Relic:Deep Rune of the Mountains | 7 | +150 Maximum Morale, +100 Maximum Power, -2.5% Attack Duration | |
Relic:Deep Rune of the Forest | 7 | +150 Maximum Power, +100 Maximum Morale, -2.5% Attack Duration | |
Ancient Rune of the Thunder | 8 | +150 Maximum Morale, +150 Maximum Power, +600 Melee Defence Rating | |
Ancient Rune of the Storm | 8 | +150 Maximum Power, +150 Maximum Morale, +600 Ranged Defence Rating | |
Subtle Rune of the Marshes | 9 | +200 Maximum Power, +150 Maximum Morale, +250 Ranged Critical Defence (Requires level 61 item) | |
Subtle Rune of the Crags | 9 | +200 Maximum Morale, +150 Maximum Power, +250 Melee Critical Defence (Requires level 61 item) |