Provoke Threat
Jump to navigation
Jump to search
"The three of you are hereby banished from Edoras." —Gríma Wormtongue Obsolete Due to ongoing changes in-game, this Legacy is now obsolete. |
Increases the threat generated of the Mobs target.
Legacy Type: Minor
Provoke Threat Modifier Per Rank
Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|
Starter to Level 53 3rd Age | +3 | +4 | +5 | +6 | +7 | +8 | +9 | ||
Level 54 to 56 3rd Age | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Level 57 to 60 3rd Age | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
Level 61 to 65 3rd Age | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Level 66 to 70 3rd Age | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
Level 71 to 75 3rd Age | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | |
Level 76 to 80 3rd Age | +7 | +8 | +9 | +10 | +11 | +12 | +13 | ||
Level 81 to 85 3rd Age | +8 | +9 | +10 | +11 | +12 | +13 | |||
Level 86 to 95 3rd Age | +9 | +10 | +11 | +12 | +13 | ||||
Level 51 to 53 2nd Age | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
Level 54 to 57 2nd Age | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
Level 58 to 60 2nd Age | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Level 65 2nd Age | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
Level 66 to 70 2nd Age | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | |
Level 71 to 75 2nd Age | +7 | +8 | +9 | +10 | +11 | +12 | +13 | ||
Level 76 to 80 2nd Age | +8 | +9 | +10 | +11 | +12 | +13 | |||
Level 81 to 85 2nd Age | +9 | +10 | +11 | +12 | +13 | ||||
Level 59 to 60 1st Age | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
Level 65 1st Age | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | |
Level 66 to 70 1st Age | +7 | +8 | +9 | +10 | +11 | +12 | +13 | ||
Level 71 to 75 1st Age | +8 | +9 | +10 | +11 | +12 | +13 | |||
Level 76 to 80 1st Age | +9 | +10 | +11 | +12 | +13 | ||||
Level 81 to 85 1st Age | +10 | +11 | +12 | +13 |
Provoke Threat Legacy Point Cost Per Rank