Plague Carrier
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Plague Carrier | |||||
| Level: | 105 - 150 | ||||
| Instance: | The Court of Seregost | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | Beast | ||||
| Species: | Bat | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Neutral )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 105 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Plague Carrier | |||||
| Level: | 105 - 150 | ||||
| Instance: | The Court of Seregost | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | Beast | ||||
| Species: | Bat | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Neutral )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 105 )
Location
Plague Carriers are found in the 3-man instance the Court of Seregost.
They appear continuously flying down from the final chamber, until the Rangers and their team complete the ascent to the top.