LOTRO Store Account
Jump to navigation
Jump to search
Account is the first major section within the LOTRO Store.
Content
Visit LOTRO Store Content for more information.
Classes & Races
| Classes & Races | Points | |
|---|---|---|
| Base River Hobbit Bundle | 1,595 | |
| Class: Brawler | 1,000 | |
| Class: Mariner | 1,000 | |
| Greater River Hobbit Bundle | 2,995 | |
| Race: River Hobbit | 1,000 | |
| Race: Stout-axe Dwarf | 1,000 | |
| Superior River Hobbit Bundle | 8,995 |
Expansions
| Expansion | Points | |
|---|---|---|
| Quest Pack: Legacy of Morgoth | 2,995 | |
| Quest Pack: Corsairs of Umbar | 2,995 | |
| Quest Pack: Fate of Gundabad | 2,995 | |
| Quest Pack: Minas Morgul | 2,495 | |
| Quest Pack: Mordor | 2,495 | |
| Quest Pack: War of Three Peaks | 1,995 | |
| Quest Pack: Where Dragons Dwell | 1,995 | |
| Region Pack: Far Anórien | 1,995 |
Instance Finder
| Instances | Points | |
|---|---|---|
| Instance Cluster: Return to Carn Dûm | 1,495 | |
| Quest Pack: Blood of Azog | 1,695 | |
| Quest Pack: Corsairs of Umbar | 2,995 | |
| Quest Pack: Minas Morgul | 2,495 | |
| Quest Pack: Mists of Wilderland | 1,295 | |
| Quest Pack: Mordor | 2,495 | |
| Quest Pack: The Vales of Anduin | 1,495 | |
| Quest Pack: The Wildwood | 1,195 | |
| Quest Pack: War of Three Peaks | 1,995 | |
| Quest Pack: Where Dragons Dwell | 1,995 | |
| Region Pack: Far Anórien | 1,995 | |
| Skirmish Trait Max Rank: 15 | 195 |
Skirmishes
Mithril Coins
| Items | Points | |
|---|---|---|
| Mithril Coin x5 | 50 | |
| Mithril Coin x25 | 250 | |
| Mithril Coin x100 | 850 | |
| Mithril Coin x250 | 2,000 |
Slots & Storage
Visit LOTRO Store Slots & Storage for more information.
Carry-alls
| Carry-alls | Points | |
|---|---|---|
| Small Crafting Carry-all | 1,295 | |
| Medium Crafting Carry-all | 1,495 | |
| Large Crafting Carry-all | 1,995 | |
| Small Dye Carry-all | 1,295 | |
| Medium Dye Carry-all | 1,495 | |
| Large Dye Carry-all | 1,995 | |
| Small Essence & Tracery Carry-all | 1,295 | |
| Medium Essence & Tracery Carry-all | 1,495 | |
| Large Essence & Tracery Carry-all | 1,995 | |
| Small Healer's Carry-all | 1,295 | |
| Medium Healer's Carry-all | 1,495 | |
| Large Healer's Carry-all | 1,995 | |
| Small Housing Decoration Carry-all | 1,295 | |
| Medium Housing Decoration Carry-all | 1,495 | |
| Large Housing Decoration Carry-all | 1,995 | |
| Small Instrument Carry-all | 1,295 | |
| Medium Instrument Carry-all | 1,495 | |
| Large Instrument Carry-all | 1,995 | |
| Small Junk Item Carry-all | 1,295 | |
| Medium Junk Item Carry-all | 1,495 | |
| Large Junk Item Carry-all | 1,995 | |
| Small Task Item Carry-all | 1,295 | |
| Medium Task Item Carry-all | 1,495 | |
| Large Task Item Carry-all | 1,995 | |
| Small War-spoils Carry-all | 1,295 | |
| Medium War-spoils Carry-all | 1,495 | |
| Large War-spoils Carry-all | 1,995 |
| Character Slots | Points | |
|---|---|---|
| Base River Hobbit Bundle | 1,595 | |
| Bonus Character Slot (Estimated x38 available} | 595 | |
| Greater River Hobbit Bundle | 2,995 |
Cosmetic Outfit Slots
| Cosmetic Outfit Slots | Points | |
|---|---|---|
| Cosmetic Outfit Slot Unlock | 495 | |
| Cosmetic Outfit Slot III +1 | 495 | |
| Cosmetic Outfit Slot IV +1 | 495 | |
| Cosmetic Outfit Slot V +1 | 495 | |
| Cosmetic Outfit Slot VI +1 | 495 | |
| Cosmetic Outfit Slot VII +1 | 495 | |
| War-steed Cosmetic Outfit Slot III | 695 | |
| War-steed Cosmetic Outfit Slot IV | 695 | |
| War-steed Cosmetic Outfit Slot V | 695 | |
| War-steed Cosmetic Outfit Slot VI | 695 | |
| War-steed Cosmetic Outfit Slot VII | 695 |
| Shared Storage | Points | |
|---|---|---|
| Shared Storage I (20 Slots) | 995 | |
| Shared Storage II +10 | 595 | |
| Shared Storage III +10 | 595 | |
| Shared Storage IV +10 | 595 | |
| Shared Storage V +10 | 595 | |
| Shared Storage VI +10 | 595 | |
| Shared Storage VII +10 | 595 | |
| Shared Storage VIII +10 | 595 | |
| Shared Storage IX +10 | 595 | |
| Shared Storage X +10 | 695 | |
| Shared Storage XI +10 | 695 | |
| Shared Storage XII +10 | 695 | |
| Shared Storage XIII +10 | 695 | |
| Shared Storage XIV +10 | 695 | |
| Shared Storage XV +10 | 695 | |
| Shared Storage XVI +10 | 695 | |
| Shared Storage XVII +10 | 695 | |
| Shared Storage XVIII +10 | 695 | |
| Shared Storage XIX +10 | 695 | |
| Shared Storage XX +10 | 695 | |
| Shared Storage XXI +10 | 695 | |
| Shared Storage XXII +10 | 695 | |
| Shared Storage XXIII +10 | 695 | |
| Shared Storage XXIV +10 | 695 | |
| Shared Storage XXV+10 | 695 | |
| Shared Storage XXVI +10 | 695 | |
| Shared Storage XXVII +10 | 695 | |
| Shared Storage XXVIII +10 | 695 | |
| Shared Storage XXIX +10 | 695 | |
| Shared Storage XXX +10 | 695 |