Hunting Spider
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Hunting Spider | |||||
| Level: | 75 | ||||
| Instance: | Roots of Fangorn | ||||
|
| |||||
| Type: | Elite | ||||
| Genus: | Spiders and Insects | ||||
| Species: | Spider | ||||
|
| |||||
| Morale: | 21,975 | ||||
| Power: | 446 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 75 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Hunting Spider | |||||
| Level: | 75 | ||||
| Instance: | Roots of Fangorn | ||||
|
| |||||
| Type: | Elite | ||||
| Genus: | Spiders and Insects | ||||
| Species: | Spider | ||||
|
| |||||
| Morale: | 43,950 | ||||
| Power: | 446 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 75 )
Location
Hunting Spiders are summoned by Web-tenders within the 6-man instance Roots of Fangorn in the Great River.
Abilities
Difficulty Tier II On Tier 2