Frozen Wight
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Frozen Wight | |||||
| Level: | 65 - 150 | ||||
| Instance: | Sâri-surma | ||||
|
| |||||
| Type: | Swarm | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Frozen Wight | |||||
| Level: | 65 - 150 | ||||
| Instance: | Sâri-surma | ||||
|
| |||||
| Type: | Swarm | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
Location
Frozen Wights can be found within the 6-man instance Sâri-surma in Forochel.
Abilities
Covered in Wight
Difficulty Tier II On Tier 2