Fire-tongue Salamander (Caverns of Thrumfall)
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Fire-tongue Salamander | |||||
![]() | |||||
Level: | 118 - 150 | ||||
Instance: | Caverns of Thrumfall | ||||
| |||||
Type: | Varies | ||||
Genus: | Dragon-kind | ||||
Species: | Salamander | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Extraordinary | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Extraordinary |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 120 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Fire-tongue Salamander | |||||
![]() | |||||
Level: | 118 - 150 | ||||
Instance: | Caverns of Thrumfall | ||||
| |||||
Type: | Varies | ||||
Genus: | Dragon-kind | ||||
Species: | Salamander | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Extraordinary | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Extraordinary |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 120 )
Location
Fire-tongue Salamanders are crawling around within the instance Caverns of Thrumfall in Ered Mithrin and Withered Heath.
Abilities
Flammable
Burning Oil When in Aoe
Flames of Etterfang
Sticky Tar
Difficulty Tier II On Tier 2
Difficulty Tier III On Tier 3