Expert Farmhand (Eastfold)
Jump to navigation
Jump to search
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description
An Expert Farmhand is found beside the superior farmlands north of Aldburg near the road that leads east to Kingstead. Expert Farmhands sell materials and tools to farmers, as well as all tiers of farmers' recipes.
Sells
Farming Tier 1 Recipes | |
---|---|
Item | Cost |
Carrot Crop Recipe | 2 52 |
Carrot Field Recipe | 2 52 |
Lily-of-the-Valley Crop Recipe | 2 52 |
Lily-of-the-Valley Field Recipe | 2 52 |
Mushroom Crop Recipe | 2 52 |
Mushroom Field Recipe | 2 52 |
North Downs Hops Crop Recipe | 2 52 |
North Downs Hops Field Recipe | 2 52 |
Rushlight Field Recipe | 2 52 |
Rushlight Pipe-weed Recipe | 2 52 |
Sweet Lobelia Field Recipe | 2 52 |
Sweet Lobelia Pipe-weed Recipe | 2 52 |
Farming Tier 4 Recipes | |
---|---|
Item | Cost |
Amaranth Crop Recipe | 15 |
Amaranth Field Recipe | 15 |
Eagle's Nest Field Recipe | 15 |
Eagle's Nest Pipe-weed Recipe | 15 |
Gamwich Braid Field Recipe | 15 |
Gamwich Braid Pipe-weed Recipe | 15 |
Green Hill Hops Crop Recipe | 15 |
Green Hill Hops Field Recipe | 15 |
Raspberry Crop Recipe | 15 |
Raspberry Field Recipe | 15 |
Saffron Crop Recipe | 15 |
Saffron Field Recipe | 15 |
Farming Tier 5 Recipes | |
---|---|
Item | Cost |
Bloodwort Crop Recipe | 20 |
Bloodwort Field Recipe | 20 |
Elder Crop Recipe | 20 |
Elder Field Recipe | 20 |
Umbel Hops Crop Recipe | 20 |
Umbel Hops Field Recipe | 20 |
Wizard's Fire Field Recipe | 20 |
Wizard's Fire Pipe-weed Recipe | 20 |
Farming Tier 6 Recipes | |
---|---|
Item | Cost |
Gold-fire Pipe-weed Field Recipe | 25 |
Gold-fire Pipe-weed Recipe | 25 |
Farming Tier 7 Recipes | |
---|---|
Item | Cost |
Coffee Crop (x1) Recipe | 41 |
Coffee Crop (x5) Recipe | 41 |
Coffee Field Recipe | 41 |
Farming Tier 8 Recipes | |
---|---|
Item | Cost |
Eastemnet Coffee Crop (x1) Recipe | 43 |
Eastemnet Coffee Crop (x5) Recipe | 43 |
Eastemnet Coffee Field Recipe | 43 |
Farming Tier 9 Recipes | |
---|---|
Item | Cost |
Bluebell Recipe | 45 |
Bluebell Crop (x5) Recipe | 45 |
Bluebell Field Recipe | 45 |
Kingstead Mushroom Crop (x1) Recipe | 45 |
Kingstead Mushroom Crop (x5) Recipe | 45 |
Kingstead Mushroom Field Recipe | 45 |
Westemnet Coffee Crop (x1) Recipe | 45 |
Westemnet Coffee Crop (x5) Recipe | 45 |
Westemnet Coffee Field Recipe | 45 |
Tools | |
---|---|
Item | Cost |
Farming Tools | 2 |