Elder Guldur-spirit
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Elder Guldur-spirit | |||||
| Level: | 64 - 149 | ||||
| Instance: | Sammath Gûl | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | The Dead | ||||
| Species: | Shade | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Elder Guldur-spirit | |||||
| Level: | 64 - 149 | ||||
| Instance: | Sammath Gûl | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | The Dead | ||||
| Species: | Shade | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 65 )
Location
Elder Guldur-spirits are summoned by Guldur Summoners within the 6-man instance Sammath Gûl in Mirkwood.
Abilities
Difficulty Tier II On Tier 2