Dunland Reputation Light Armour
Jump to navigation
Jump to search
Description
- These Items are a considered a "set" although there is no "set bonus" for equipping multiple items.
- These are all "Reputation items" geared towards those who can wear only Light Armour
- Minstrel
- Lore-master
- Rune-keeper
- The jewellery items are those whose primary "stat" is "Will".
- They represent the nominal "best" items available to level 73.
- See: Rohirrim Reputation Light Armour for Level 73-75,
- and Stangard Reputation Light Armour for level 75.
Source
These Light Armour Items are available for purchased from the Men of Dunland faction reward vendor - Dunlending Quartermaster, in Galtrev [80.4S, 16.7W]
Items
Armour | ||||
---|---|---|---|---|
Category | Reputation level | Minimum level | Vendor cost | Item |
Back | none | |||
Feet | none | |||
Hands | Friend | 67 | 1 463 76 | Dunlending's Gloves of Confrontation |
Head | none | |||
Legs | Friend | 70 | 1 463 76 | Dunlending's Leggings of Diplomacy |
Shield | Friend | 70 | 1 504 80 | Mender's Guard |
Shoulders | none | |||
Upperbody | Ally | 70 | 1 504 80 | Robe of Countless Stars |
Other | ||||
Jewellery | Kindred | 73 | 2 748 16 | Ring of the Boar |
Jewellery | Kindred | 73 | 2 748 16 | Ring of the Stag |
Total Cost: | 11 433 44 | |||
Total Will: | 306 |
Stats table
Set Name | Will | Agility | Might | Fate | Vitality | Finesse | Tactical Mastery |
Physical Mastery |
Critical Rating |
Morale | Power | Resistance Rating |
Parry Rating |
Evade Rating |
ICPR | ICMR | Critical Defence | Armour | Tactical Offence |
Outgoing Healing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlending's Gloves of Confrontation | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
Dunleding's Leggings of Diplomacy | 58 | 0 | 0 | 0 | 58 | 0 | 296 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 54 | 57 | 0 | 608 | 0 | 0 |
Mender's Guard | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 105 | 600 | 0 | 753 | 0 | 0 |
Robe of Countless Stars | 53 | 0 | 0 | 53 | 0 | 0 | 296 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | 0 | 0 |
Ring of the Boar | 84 | 0 | 0 | 0 | 0 | 936 | 308 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 |
Ring of the Stag | 84 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 |
Other | ||||||||||||||||||||
Ring of the Dragon ** | 0 | 0 | 84 | 0 | 0 | 936 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 |
Ring of the Falcon ** | 0 | 84 | 0 | 0 | 0 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 |
Ring of the Ox | 0 | 0 | 0 | 0 | 84 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 |
- ** Ring of the Dragon and Ring of the Falcon both, also have +156 Melee Offence and +156 Ranged Offence Ratings.
Also available are Tailor Crafted Items: