Category:Trollshaws Deeds
(Redirected from Deeds Trollshaws)
Deeds in the Trollshaws
Trollshaws Deeds Overview | |||||||
---|---|---|---|---|---|---|---|
Deed | Type | Virtue | Title | LP | Rep | Faction | Details |
Deeds of the Trollshaws | Meta | +2,000 | 1,200 | Elves of Rivendell | Complete 2 meta deeds and 1 quest deed | ||
Explorer of the Trollshaws | Meta | +2,000 | 900 | Elves of Rivendell | Complete 3 explorer deeds | ||
Slayer of the Trollshaws | Meta | +2,000 | 900 | Elves of Rivendell | Complete 6 slayer deeds in the Trollshaws | ||
The Further Adventures of Bilbo Baggins | Lore | +3,000 | Complete all 10 Further Adventures of Bilbo Baggins Missions | ||||
Ruins of the Trollshaws | Explorer | +2,000 | 5 | 500 | Elves of Rivendell | Find the 8 ruins in the Trollshaws | |
The Road to Rivendell | Explorer | +2,000 | 5 | 500 | Elves of Rivendell | Find 4 points of interest on your way to Rivendell | |
The Wilds of Tâl Bruinen | Explorer | +2,000 | 10 | 500 | Elves of Rivendell | Find 6 locations in the wilderness of the Trollshaws | |
Deeds in the Wilderness | Quest | +2,000 | 10 | 300 | Elves of Rivendell | Complete 10 quests in the Trollshaws | |
Deeds in the Wilderness (Advanced) | Quest | +2,000 | 10 | 500 | Elves of Rivendell | Complete 20 quests in the Trollshaws | |
Deeds in the Wilderness (Final) | Quest | +4,000 | 15 | 700 | Elves of Rivendell | Complete 30 quests in the Trollshaws | |
Crawler-slayer | Slayer | Chitin-smasher | 5 | 500 | Elves of Rivendell | Defeat 60 Crawlers in the Trollshaws | |
Crawler-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 120 Crawlers in the Trollshaws | |
Giant-slayer | Slayer | Giant-slayer | 5 | 500 | Elves of Rivendell | Defeat 40 Giants in the Trollshaws | |
Giant-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 80 Giants in the Trollshaws | |
Troll-slayer | Slayer | Troll-slayer | 5 | 500 | Elves of Rivendell | Defeat 80 Trolls in the Trollshaws | |
Troll-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 160 Trolls in the Trollshaws | |
Wight-slayer | Slayer | The Purifier | 5 | 500 | Elves of Rivendell | Defeat 60 Wights in the Trollshaws | |
Wight-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 120 Wights in the Trollshaws | |
Wolf-slayer | Slayer | Tail-cleaver | 5 | 500 | Elves of Rivendell | Defeat 60 Wolves in the Trollshaws | |
Wolf-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 120 Wolves in the Trollshaws | |
Worm-slayer | Slayer | Worm-carver | 5 | 500 | Elves of Rivendell | Defeat 80 Worms in the Trollshaws | |
Worm-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Elves of Rivendell | Defeat 160 Worms in the Trollshaws | |
Totals: | 32,000 | 145 | 12,000 | Elves of Rivendell |
Defender of the Angle Deeds Overview | |||||||
---|---|---|---|---|---|---|---|
Deed | Type | Virtue | Title | LP | Rep | Faction | Details |
Deeds of the Angle | Meta | +4,000 | Steward of the Angle | 10 | 700 | Defenders of the Angle | Complete the quest, explorer and slayer deed of the Angle of Mitheithel |
Explorer of the Angle | Meta | +2,000 | Scout of the Angle | 10 | 700 | Defenders of the Angle | Complete both explorer deeds of the Angle of Mitheithel |
Slayer of the Angle | Meta | +3,000 | Protector of the Angle | 10 | 700 | Defenders of the Angle | Complete all slayer deeds of the Angle of Mitheithel |
Sites of the Angle | Explorer | +1,000 | 5 | 500 | Defenders of the Angle | Explore 5 sites of the Angle of Mitheithel | |
Enemies of the Angle | Explorer | +1,000 | 5 | 500 | Defenders of the Angle | Explore 4 enemy sites of the Angle of Mitheithel | |
Quests of the Angle | Quest | +2,000 | Hero of the Angle | 5 | 500 | Defenders of the Angle | Complete 25 quests in The Angle of Mitheithel |
Beast-slayer of the Angle | Slayer | 5 | 500 | Defenders of the Angle | Defeat 80 beasts in The Angle of Mitheithel | ||
Beast-slayer of the Angle (Advanced) | Slayer | +2,000 | 5 | 700 | Defenders of the Angle | Defeat 160 beasts in The Angle of Mitheithel | |
Dead-slayer of the Angle | Slayer | 5 | 500 | Defenders of the Angle | Defeat 40 Dead in The Angle of Mitheithel | ||
Dead-slayer of the Angle (Advanced) | Slayer | +2,000 | 5 | 700 | Defenders of the Angle | Defeat 80 Dead in The Angle of Mitheithel | |
Evil Man slayer of the Angle | Slayer | 5 | 500 | Defenders of the Angle | Defeat 60 Evil Man in The Angle of Mitheithel | ||
Evil Man slayer of the Angle (Advanced) | Slayer | +2,000 | 5 | 700 | Defenders of the Angle | Defeat 120 Evil Man in The Angle of Mitheithel | |
Orc-kind Slayer of the Angle | Slayer | 5 | 500 | Defenders of the Angle | Defeat 40 Orcs in The Angle of Mitheithel | ||
Orc-kind Slayer of the Angle (Advanced) | Slayer | +2,000 | 5 | 700 | Defenders of the Angle | Defeat 80 Orc in The Angle of Mitheithel | |
Totals: | 21,000 | 85 | 8,400 | Defenders of the Angle |
Subcategories
This category has the following 7 subcategories, out of 7 total.
A
T
Pages in category "Trollshaws Deeds"
The following 3 pages are in this category, out of 3 total.