Core Passive Skills
Jump to navigation
Jump to search
Armour
Increases your armour protection.
Name | Armour Value | Critical Defence | |
---|---|---|---|
Armour Rank 1 | +14810 | +3270 | |
Armour Rank 2 | +17530 | +6540 | |
Armour Rank 3 | +20250 | +9810 | |
Armour Rank 4 | +23000 | +13100 | |
Armour Rank 5 | +25700 | +16400 |
Avoidance
Increases your ability to avoid attacks.
Name | Parry/Evade/Block | |
---|---|---|
Avoidance Rank 1 | +2910 | |
Avoidance Rank 2 | +5820 | |
Avoidance Rank 3 | +8720 | |
Avoidance Rank 4 | +11700 | |
Avoidance Rank 5 | +14600 |
Damage
Increases the damage dealt by your attacks.
Name | Damage | Outgoing Healing | |
---|---|---|---|
Damage Rank 1 | +5% | +3% | |
Damage Rank 2 | +10% | +4% | |
Damage Rank 3 | +15% | +6% | |
Damage Rank 4 | +20% | +8% | |
Damage Rank 5 | +25% | +10% |
Health
Increases your maximum health.
Name | Maximum Health increase | |
---|---|---|
Health Rank 1 | +10% | |
Health Rank 2 | +15% | |
Health Rank 3 | +20% | |
Health Rank 4 | +30% | |
Health Rank 5 | +40% |
Power
Increases your maximum power.
Name | Maximum Power Increase | |
---|---|---|
Power Rank 1 | +5% | |
Power Rank 2 | +10% | |
Power Rank 3 | +15% | |
Power Rank 4 | +25% | |
Power Rank 5 | +35% |
Resistance
Increases your resistance to certain negative effects.
Name | Resistance Rating | |
---|---|---|
Resistance Rank 1 | +4360 | |
Resistance Rank 2 | +8720 | |
Resistance Rank 3 | +13100 | |
Resistance Rank 4 | +17500 | |
Resistance Rank 5 | +21800 |
Icon Wanted This file is marked for wanting a new icon. Please refer to Help:Images before uploading new icons. |