Cold-worm (Thikil-gundu)
Jump to navigation
Jump to search
- This page is about the worms in Thikil-gundu, the Steel Keep. For other uses, see Cold-worm (disambiguation).
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Cold-worm Frost-horde | |||||
| Level: | 118 - 150 | ||||
| Instance: | Thikil-gundu | ||||
|
| |||||
| Type: | Varies | ||||
| Genus: | Dragon-kind | ||||
| Species: | Drake | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 120 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Cold-worm Frost-horde | |||||
| Level: | 118 - 150 | ||||
| Instance: | Thikil-gundu | ||||
|
| |||||
| Type: | Varies | ||||
| Genus: | Dragon-kind | ||||
| Species: | Drake | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 120 )
Location
Cold-worms are found in the section after Frór the Lost within the instance Thikil-gundu in Ered Mithrin and Withered Heath.
Abilities
Solo Difficulty Mod On Solo
Difficulty Tier II On Tier 2
Difficulty Tier III On Tier 3