Category:Angmar Deeds
Jump to navigation
Jump to search
Angmar Deeds Overview | |||||||
---|---|---|---|---|---|---|---|
Deed | Type | Virtue | Title | LP | Rep | Faction | Details |
Deeds of Angmar | Meta | 1,200 | Council of the North | Complete 2 meta deeds and 1 quest deed | |||
Explorer of Angmar | Meta | 900 | Council of the North | Complete 3 explorer deeds and 1 lore deed | |||
Slayer of Angmar | Meta | 900 | Council of the North | Complete 7 slayer deeds in Angmar | |||
Bastions of Hope | Explorer | +4,000 | 5 | 500 | Council of the North | 5 outposts of the Free People | |
The Circle of Despair | Explorer | +2,000 | 5 | 500 | Council of the North | Find 8 towers of Despair | |
The Road to War | Explorer | +4,000 | 5 | 500 | Council of the North | 5 locations on the path to Carn Dum | |
Treasure of Angmar | Explorer | +2,000 | Treasure Seeker of Angmar | 10 | 900 | Council of the North | Find Angmar's treasure that has been lost over the years. |
The Seven Swords | Lore | Sage of Rhudaur | 10 | 500 | Council of the North | Recover the 7 missing swords | |
Marching into Shadow | Quest | +2,000 | 5 | 300 | Council of the North | Complete 10 quests in Angmar | |
Marching into Shadow (Advanced) | Quest | +2,000 | 10 | 500 | Council of the North | Complete 20 quests in Angmar | |
Marching into Shadow (Final) | Quest | +4,000 | 15 | 700 | Council of the North | Complete 30 quests in Angmar | |
Roving Threats: Angmar's Roving Enemies | Quest | +2,000 | Roving Defender of Angmar | 5 | 900 | Council of the North | Complete 6 Roving Threat quests |
Angmarim-slayer | Slayer | Doom of the Angmarim | 5 | 500 | Council of the North | Defeat 100 Angmarim in Angmar | |
Angmarim-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 Angmarim in Angmar | |
Hidden Threats of Angmar | Slayer | Hidden Gem | 700 | Council of the North | Defeat 2 Arch-nemesis in Angmar | ||
Orc-slayer | Slayer | Bane of the Orcs | 5 | 500 | Council of the North | Defeat 100 orcs in Angmar | |
Orc-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 orcs in Angmar | |
Troll-slayer | Slayer | Bane of Trolls | 5 | 500 | Council of the North | Defeat 50 trolls in Angmar | |
Troll-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 100 trolls in Angmar | |
Uruk-slayer | Slayer | Warlord of Angmar | 5 | 500 | Council of the North | Defeat 100 Uruks in Angmar | |
Uruk-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 Uruks in Angmar | |
Warg-slayer | Slayer | Lord/Lady of Fangs | 5 | 500 | Council of the North | Defeat 100 wargs in Angmar | |
Warg-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 wargs in Angmar | |
Wight-slayer | Slayer | Destiny of the Accursed | 5 | 500 | Council of the North | Defeat 100 wights in Angmar | |
Wight-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 wights in Angmar | |
Worm-slayer | Slayer | Weird of the Worms | 5 | 500 | Council of the North | Defeat 100 worms in Angmar | |
Worm-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Council of the North | Defeat 200 worms in Angmar | |
Totals (without Treasure & Roving Threats): | +32,000 | 165 | 13,700 | Council of the North | |||
Totals (Treasure & Roving Threats): | +4,000 | 15 | 1,800 | Council of the North |
Subcategories
This category has the following 6 subcategories, out of 6 total.
A
Pages in category "Angmar Deeds"
The following 3 pages are in this category, out of 3 total.