Baleful Sentry
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
Baleful Sentry | |||||
Level: | 20-150 | ||||
Instance: | Webs of the Scuttledells | ||||
| |||||
Type: | Elite | ||||
Genus: | The Dead | ||||
Species: | Wight | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
Baleful Sentry | |||||
Level: | 20-150 | ||||
Instance: | Webs of the Scuttledells | ||||
| |||||
Type: | Elite | ||||
Genus: | The Dead | ||||
Species: | Wight | ||||
| |||||
Morale: | Varies | ||||
Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
|
Mitigation: | |||
Common: | Remarkable | AncientDwarf: | Remarkable |
Fire: | Remarkable | Beleriand: | Remarkable |
Light: | Remarkable | Westernesse: | Remarkable |
Shadow: | Remarkable | Frost: | Remarkable |
Lightning: | Remarkable |
Level of Lore-master reporting: ( 61 )
Location
Baleful Sentries are found in the instance Webs of the Scuttledells.
Abilities
- Baleful Aura Effect: Terror of the Dead
- Difficulty Tier II On Tier 2