Jangovar Hawk
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Jangovar Hawk | |||||
| Level: | 20-150 | ||||
| Instance: | The Bells of Dale | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | Beast | ||||
| Species: | Hendroval | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Jangovar Hawk | |||||
| Level: | 20-150 | ||||
| Instance: | The Bells of Dale | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | Beast | ||||
| Species: | Hendroval | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
Location
Jangovar Hawks are summoned by Jangovar Sorcerers in the 6-man instance the Bells of Dale in Erebor.
Abilities
Difficulty Tier II On Tier 2