| Dunlending Commander | 
|  | 
|   | 
| Level: |  | 51 | 
| Region: |  | Eregion | 
|  |  |  | 
|  |  |  | 
| 
 | 
| Type: |  | Normal | 
| Genus: |  | Man | 
| Species: |  | Dunlending | 
| 
 | 
| Morale: |  | 1,263 | 
| Power: |  | 121 |  |  | 
|  |  |  | 
Advanced Stats
 Alignment: ( Evil ) 
| 
| Combat Effectiveness: |  
| Finesse: | Feeble |  
| F.M. Immune: | False |  
| Stun/Mez Imm.: | False |  
| Root Immune: | False |  |  | 
| Resistances: |  
| Cry: | Poor |  
| Song: | Poor |  
| Tactical: | Poor |  
| Physical: | Poor |  | 
| Mitigation: | 
| Common: | Average | AncientDwarf: | Average | 
| Fire: | Average | Beleriand: | Average | 
| Light: | Average | Westernesse: | Average | 
| Shadow: | Average | Frost: | Average | 
| Lightning: | Average | 
 Level of Lore-master reporting: ( 48 ) 
  
   
Location
Dunlending Commanders are found in and around Bannog Cadlus in Low Hollin in Eregion. [50.2S, 13.3W]
Deed Involvement
Drops
 

