User:Eldalleth/GatheringGuests
"But the Mirror shows many things, and not all of them may come to pass." - Galadriel Beta Material This article contains information which is not yet in-game, but is available on the Bullroarer test server. |
"There is something I need to do, but... I am afraid." —Frodo Baggins Quest Stub This article or section is marked for missing content. Please create new quest or add any missing information. |
![]() | |
---|---|
Level | Scaling |
Type | Solo |
Repeatable | Yes |
Starts with | Captain Khâtaphos |
Starts at | The Cracked Flagon |
Start Region | Furtherholm (Zír Aktar) |
Map Ref | [3.8S, 118.9W] |
Ends with | [[ ]] |
Quest Group | Midsummer |
Quest Chain |
---|
Walkthrough & Notes | ||
---|---|---|
|
Rewards |
---|
None Rewards are from the daily and weekly. |
Quest Text | |
---|---|
Bestowal dialogueBackgroundKhâtaphos believes that there may be some among PEOPLE OF AREA who could use a tropical holiday
Objective 1
You have been tasked with travelling to AREA and finding a potential visitor who might accept an invitation to visit Furtherholm for the Midsummer Festival. You should look around AREA NAME for potential visitors. Objective 2
You have found potential visitors in AREA NAME. You should choose one who is most likely to accept an invitation to visit Furtherholm for the Midsummer Festival and invite them.
|
Bree-town
Coordinates | Directions / Description |
---|---|
[30.2S, 51.2W] | Potential Visitor |
[30.3S, 51.2W] | Potential Visitor |
[30.3S, 51.3W] | Potential Visitor |
[30.3S, 51.3W] | Potential Visitor |
Celondim
Coordinates | Directions / Description |
---|---|
[27.8S, 92.2W] | Potential Visitor |
[27.9S, 92.1W] | Potential Visitor |
[27.9S, 92.2W] | Potential Visitor |
[27.9S, 92.1W] | Potential Visitor |
Dale
Coordinates | Directions / Description |
---|---|
[25.3N, 25.6W] | Potential Visitor |
[25.3N, 25.6W] | Potential Visitor |
[25.3N, 25.7W] | Potential Visitor |
[25.2N, 25.5W] | Potential Visitor |
Edoras
Coordinates | Directions / Description |
---|---|
[60.5S, 72.7W] | Potential Visitor |
[60.5S, 72.7W] | Potential Visitor |
[60.5S, 72.7W] | Potential Visitor |
[60.6S, 72.7W] | Potential Visitor |
Galtrev
Coordinates | Directions / Description |
---|---|
[80.2S, 17.0W] | Potential Visitor |
[80.3S, 16.9W] | Potential Visitor |
[80.3S, 17.0W] | Potential Visitor |
[80.3S, 17.1W] | Potential Visitor |
Hall of Vernozal ADD MAP TO TOOLTIP COORDS ETC
Coordinates | Directions / Description |
---|---|
[Unknown map: Hall of Vérnozal] | Potential Visitor |
[Unknown map: Hall of Vérnozal] | Potential Visitor |
[Unknown map: Hall of Vérnozal] | Potential Visitor |
[Unknown map: Hall of Vérnozal] | Potential Visitor |
Herne/Cardolan
Coordinates | Directions / Description |
---|---|
[49.6S, 44.8W] | Potential Visitor |
[49.6S, 44.9W] | Potential Visitor |
[49.7S, 44.7W] | Potential Visitor |
[49.7S, 44.9W] | Potential Visitor |
Minas Tirith (Midsummer)
Coordinates | Directions / Description |
---|---|
[22.4N, 55.6W] | Potential Visitor |
[22.4N, 55.6W] | Potential Visitor |
[22.4N, 55.7W] | Potential Visitor |
[22.3N, 55.6W] | Potential Visitor |
Nobottle
Coordinates | Directions / Description |
---|---|
[27.1S, 78.9W] | Potential Visitor |
[27.1S, 78.8W] | Potential Visitor |
[27.1S, 78.9W] | Potential Visitor |
[27.2S, 78.9W] | Potential Visitor |
Ost Guruth/Lone-lands
Coordinates | Directions / Description |
---|---|
[31.3S, 29.6W] | Potential Visitor |
[31.3S, 29.7W] | Potential Visitor |
[31.3S, 29.7W] | Potential Visitor |
[31.4S, 29.6W] | Potential Visitor |
Sûri-kylä/Forochel
Coordinates | Directions / Description |
---|---|
[19.3N, 71.7W] | Potential Visitor |
[19.3N, 71.8W] | Potential Visitor |
[19.3N, 71.9W] | Potential Visitor |
[19.2N, 71.7W] | Potential Visitor |
The Party Tree/The Shire
Coordinates | Directions / Description |
---|---|
[29.8S, 71.5W] | Potential Visitor |
[29.9S, 71.5W] | Potential Visitor |
[29.9S, 71.5W] | Potential Visitor |
[30.0S, 71.6W] | Potential Visitor |
Twenty-first Hall/Zelem-melek
Coordinates | Directions / Description |
---|---|
[5.4S, 105.0W] | Potential Visitor |
[5.5S, 104.9W] | Potential Visitor |
[5.5S, 105.0W] | Potential Visitor |
[5.5S, 105.1W] | Potential Visitor |
Trestlebridge
Coordinates | Directions / Description |
---|---|
[18.0S, 53.7W] | Potential Visitor |
[18.0S, 53.8W] | Potential Visitor |
[18.1S, 53.7W] | Potential Visitor |
[18.2S, 53.8W] | Potential Visitor |